GunnarHenderson
- Baltimore Orioles
- #2
- Shortstop
- HT/WT1.91 m, 104 kg
- Birthdate29/6/2001 (24)
- BAT/THRLeft/Right
- BirthplaceMontgomery, AL
- StatusActive
Batter vs Pitching Stats
Gunnar Henderson vs
career statistics vs. Chicago White Sox pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .429 | .400 | .829 |
| Seranthony Dominguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Brandon Eisert | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Erick Fedde | 6 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | .333 | .500 | .833 | 1.333 |
| Jordan Hicks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Bryan Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Davis Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Chris Murphy | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Sean Newcomb | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | .600 | .600 | 1.000 | 1.600 |
| Trevor Richards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Tyler Schweitzer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Grant Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 30 | 10 | 4 | 0 | 2 | 5 | 4 | 7 | .333 | .412 | .667 | 1.078 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 48 | 33 | .593 | - | W5 |
| NY Yankees | 48 | 36 | .571 | 1.5 | L5 |
| Toronto | 40 | 45 | .471 | 10 | W1 |
| Baltimore | 39 | 47 | .453 | 11.5 | L3 |
| Boston | 37 | 46 | .446 | 12 | W5 |