Pittsburgh Pirates @ Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 5 | 1 | 4 | 75-43 | 6.23 | |
| 3.0 | 6 | 0 | 1 | 2 | 75-53 | 3.84 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-7 | 4.66 |
Win Probability
According to ESPN Analytics
Game Information
Sutter Health Park
9:40 AM, 16 June 2026
Sacramento, California
Attendance: 10,033
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - Chris Guccione
- Second Base Umpire - David Rackley
- Third Base Umpire - Nestor Ceja
Scoring Summary
Inning | PIT | ATH | |||
|---|---|---|---|---|---|
| 2nd | McNeil singled to left, Bolte scored. | 0 | 1 | ||
| 2nd | Kurtz homered to left center (407 feet), McNeil scored. | 0 | 3 | ||
| 4th | Mangum singled to left, Gonzales scored, Rodríguez to third. | 1 | 3 | ||
| 4th | McNeil homered to right (359 feet), Butler scored. | 1 | 5 | ||
| 5th | Gelof singled to center, Soderstrom scored, Wilson to third. | 1 | 6 | ||
| 7th | Butler doubled to center, Gelof scored. | 1 | 7 | ||
| 7th | McNeil singled to right, Butler scored, Bolte to second. | 1 | 8 | ||
| 7th | Kurtz homered to left (380 feet), Bolte scored and McNeil scored. | 1 | 11 | ||
| 8th | Rodríguez homered to left center (406 feet). | 2 | 11 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 47 | 29 | .618 | - | W2 |
| St. Louis | 42 | 34 | .553 | 5 | W2 |
| Chicago | 40 | 37 | .519 | 7.5 | L1 |
| Pittsburgh | 39 | 39 | .500 | 9 | W1 |
| Cincinnati | 37 | 40 | .481 | 10.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 38 | 40 | .487 | 1.5 | W2 |
| Houston | 37 | 43 | .463 | 3.5 | L1 |
| Los Angeles | 32 | 48 | .400 | 8.5 | L1 |

