Baltimore Orioles @ Toronto Blue Jays
Balls
Strikes
Outs
.067
.125
.100
.338
.336
.182
.170
.294
.450
3
2
1
ON BASE:1B: Base empty2B: Base empty3B: Base empty
3
Ball
Slider89 MPH
2
Ball
Curve86 MPH
1
Ball
Sinker95 MPH
Scoring Summary
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| CF | 10-Day IL | 15 Sep |
| CF | 10-Day IL | 18 Sep |
| 3B | 10-Day IL | 19 Sep |
| RP | 60-Day IL | 21 Sep |
| 1B | 60-Day IL | 21 Sep |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SP | 15-Day IL | 12 Sep |
| 2B | 10-Day IL | 12 Sep |
| RF | 60-Day IL | 18 Sep |
| SP | 15-Day IL | 20 Sep |
| LF | 60-Day IL | 20 Sep |
Data is currently unavailable.

