Cleveland Guardians @ Athletics
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 0 | 0 | 3 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 0.00 | |
| 2.0 | 1 | 0 | 0 | 3 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Hohokam Stadium
4:05 AM, 23 February 2026
Mesa, Arizona
Attendance: 6,038
Game Time:2:50
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Evin Johnson
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - Bryan Van Vranken
Scoring Summary
Inning | CLE | ATH | |||
|---|---|---|---|---|---|
| 3rd | Valera homered to right (389 feet). | 1 | 0 | ||
| 3rd | Manzardo scored on error, Jones safe at first on throwing error by first baseman Kurtz, Jones safe at second on error, Fairchild safe at third on error. | 2 | 0 | ||
| 3rd | Velazquez singled to left, Fairchild scored and Jones scored. | 4 | 0 | ||
| 6th | Frias grounded out to second, Velazquez scored, Genao to second. | 5 | 0 | ||
| 9th | Watson scored on Morris wild pitch. | 6 | 0 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 12 | 10 | .545 | - | W1 |
| Minnesota | 11 | 10 | .524 | 0.5 | L3 |
| Detroit | 11 | 10 | .524 | 0.5 | W1 |
| Chicago | 7 | 14 | .333 | 4.5 | L1 |
| Kansas City | 7 | 14 | .333 | 4.5 | L6 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 11 | 10 | .524 | - | L1 |
| Athletics | 11 | 10 | .524 | - | W1 |
| Los Angeles | 11 | 11 | .500 | 0.5 | L1 |
| Seattle | 9 | 13 | .409 | 2.5 | W1 |
| Houston | 8 | 14 | .364 | 3.5 | L3 |

