Houston Astros @ Washington Nationals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 2.0 | 3 | 4 | 1 | 4 | 18.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 0.00 | |
| 2.0 | 1 | 0 | 1 | 2 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 0.00 | |
| 2.0 | 1 | 0 | 0 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
CACTI Park of the Palm Beaches
7:05 AM, 28 February 2026
Palm Beach, Florida
Attendance: 2,759
Game Time:3:03
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - CB Bucknor
- Second Base Umpire - Edwin Moscoso
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | HOU | WSH | |||
|---|---|---|---|---|---|
| 3rd | Crews reached on infield single to shortstop, Ortiz scored, Abrams to second. | 0 | 1 | ||
| 3rd | L. García Jr. homered to right (400 feet), Abrams scored and Crews scored. | 0 | 4 | ||
| 4th | Trammell doubled to center, Allen scored and Ferreras scored. | 2 | 4 | ||
| 5th | Biggers singled to right, Unroe scored and Loperfido scored. | 4 | 4 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 33 | 30 | .524 | - | L1 |
| Athletics | 30 | 32 | .484 | 2.5 | L1 |
| Texas | 30 | 32 | .484 | 2.5 | L1 |
| Houston | 28 | 36 | .438 | 5.5 | L1 |
| Los Angeles | 24 | 39 | .381 | 9 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 21 | .667 | - | L1 |
| Philadelphia | 33 | 29 | .532 | 8.5 | W3 |
| Washington | 31 | 32 | .492 | 11 | L3 |
| Miami | 29 | 34 | .460 | 13 | W3 |
| New York | 27 | 35 | .435 | 14.5 | W1 |

