Miami Marlins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 0 | 0 | 1 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 2 | 2 | 2 | 1 | 6.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 6.75 | |
| 0.2 | 1 | 1 | 0 | 1 | 4.91 |
Win Probability
According to ESPN Analytics
Game Information
Roger Dean Chevrolet Stadium
2:05 AM, 3 March 2026
Jupiter, Florida
Attendance: 3,899
Game Time:2:26
- Umpires:
- Home Plate Umpire - John Bacon
- First Base Umpire - Emil Jimenez
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | MIA | STL | |||
|---|---|---|---|---|---|
| 2nd | Bastidas singled to center, Alderman scored. | 1 | 0 | ||
| 4th | Alderman homered to left (348 feet). | 2 | 0 | ||
| 7th | Pozo singled to right, Mendoza scored. | 2 | 1 | ||
| 7th | Rivas hit sacrifice fly to right, Pozo scored. | 2 | 2 | ||
| 9th | Ledbetter singled to right, Antico scored. | 2 | 3 | ||
Data is currently unavailable.
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 34 | .433 | 14 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 36 | 21 | .632 | - | W2 |
| St. Louis | 31 | 27 | .534 | 5.5 | L1 |
| Pittsburgh | 32 | 28 | .533 | 5.5 | W3 |
| Chicago | 32 | 28 | .533 | 5.5 | L1 |
| Cincinnati | 30 | 29 | .508 | 7 | L1 |

