Cleveland Guardians @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 4.2 | 3 | 3 | 1 | 6 | 7.20 | |
| 1.1 | 2 | 2 | 3 | 0 | 4.82 | |
| 1.0 | 0 | 0 | 0 | 1 | 10.80 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Tempe Diablo Stadium
4:10 AM, 14 March 2026
Tempe, Arizona
Attendance: 7,703
Game Time:2:47
- Umpires:
- Home Plate Umpire - Jen Pawol
- First Base Umpire - Chad Whitson
- Second Base Umpire - Charlie Welling
- Third Base Umpire - Hardlen Acosta
Scoring Summary
Inning | CLE | LAA | |||
|---|---|---|---|---|---|
| 1st | Schanuel singled to left, Neto scored. | 0 | 1 | ||
| 4th | Soler homered to left center, Schanuel scored. | 0 | 3 | ||
| 6th | John. Rodríguez singled to center, Fairchild scored, Halpin to second. | 1 | 3 | ||
| 6th | Frias doubled to right, Halpin scored, John. Rodríguez to third. | 2 | 3 | ||
| 6th | Adell homered to left (362 feet), Soler scored. | 2 | 5 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Detroit | 18 | 21 | .462 | 2.5 | L4 |
| Kansas City | 18 | 21 | .462 | 2.5 | W1 |
| Chicago | 17 | 21 | .447 | 3 | L3 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 20 | 18 | .526 | - | W2 |
| Seattle | 19 | 20 | .487 | 1.5 | W2 |
| Texas | 17 | 21 | .447 | 3 | L2 |
| Houston | 16 | 23 | .410 | 4.5 | W1 |
| Los Angeles | 15 | 24 | .385 | 5.5 | L1 |

