Pittsburgh Pirates @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 1 | 9 | 74-48 | 4.05 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:10 AM, 19 July 2026
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - John Bacon
- Second Base Umpire - Alex Mackay
- Third Base Umpire - Alan Porter
Balls
Strikes
Outs
.000
.391
.143
.304
.410
.283
.182
.345
.083
2
1
ON BASE:1B: Base empty2B: Base empty3B: Base empty
2
Strike Swinging
Four-seam FB97 MPH
1
Foul Ball
Curve81 MPH
Scoring Summary
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | 10-Day IL | 20 Jul |
| 1B | 10-Day IL | 24 Jul |
| RP | 15-Day IL | 24 Jul |
| RP | 60-Day IL | 27 Jul |
| CF | 60-Day IL | 8 Aug |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| LF | 10-Day IL | 24 Jul |
| RP | 15-Day IL | 24 Jul |
| 3B | 10-Day IL | 24 Jul |
Data is currently unavailable.
Regular Season Series
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 60 | 37 | .619 | - | W1 |
| Chicago | 54 | 43 | .557 | 6 | L1 |
| St. Louis | 51 | 45 | .531 | 8.5 | W1 |
| Pittsburgh | 50 | 47 | .515 | 10 | W3 |
| Cincinnati | 44 | 52 | .458 | 15.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 51 | 45 | .531 | - | W4 |
| Cleveland | 51 | 46 | .526 | 0.5 | W4 |
| Minnesota | 49 | 49 | .500 | 3 | W3 |
| Detroit | 45 | 52 | .464 | 6.5 | W1 |
| Kansas City | 39 | 59 | .398 | 13 | W1 |

