NoahCameron
- Kansas City Royals
- #65
- Starting Pitcher
- HT/WT1.91 m, 99 kg
- Birthdate17/7/1999 (26)
- BAT/THRLeft/Left
- BirthplaceSaint Joseph, MO
- StatusActive
Switch Player
Royals Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 3.2 | 9 | 6 | 6 | 2 | 3 | 0 |
| vs. TB | 2 | 2 | 0 | 0 | 8.2 | 17 | 11 | 11 | 2 | 6 | 5 |
| Home | 9 | 9 | 0 | 0 | 44.2 | 54 | 28 | 27 | 6 | 17 | 38 |
| vs. AL | 13 | 13 | 0 | 0 | 65.2 | 79 | 43 | 39 | 9 | 23 | 57 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | 0 | 0 | 83.2 | 93 | 51 | 46 | 10 | 25 | 75 |
| 30 | 30 | 0 | 0 | 154.2 | 173 | 95 | 86 | 19 | 47 | 140 |
| 40 | 40 | 0 | 0 | 222.0 | 202 | 97 | 92 | 28 | 68 | 189 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 45 | 40 | .529 | - | L1 |
| Cleveland | 45 | 42 | .517 | 1 | W1 |
| Minnesota | 42 | 46 | .477 | 4.5 | W1 |
| Detroit | 38 | 49 | .437 | 8 | W3 |
| Kansas City | 35 | 52 | .402 | 11 | L2 |