ChaseDeLauter
- Cleveland Guardians
- #24
- Right Fielder
- HT/WT1.91 m, 106 kg
- Birthdate8/10/2001 (24)
- BAT/THRLeft/Left
- BirthplaceFrederick, MD
- StatusActive
Switch Player
Guardians Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Last seven days | 5 | 18 | 3 | 11 | 2 | 0 | 1 | 5 | 4 | 1 |
| vs. KC | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Away | 18 | 64 | 9 | 21 | 5 | 0 | 5 | 10 | 9 | 10 |
| vs. AL | 23 | 83 | 12 | 27 | 5 | 1 | 5 | 16 | 11 | 11 |
| May | 4 | 15 | 3 | 9 | 2 | 0 | 1 | 3 | 3 | 1 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 120 | 15 | 37 | 9 | 1 | 6 | 23 | 17 | 15 |
| 145 | 512 | 64 | 158 | 38 | 4 | 26 | 98 | 72 | 64 |
| 33 | 116 | 15 | 35 | 8 | 1 | 6 | 21 | 17 | 14 |
Recent Games
Latest News
Latest Videos
Chase DeLauter hits RBI single
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 19 | 19 | .500 | - | W1 |
| Detroit | 18 | 20 | .474 | 1 | L3 |
| Chicago White Sox | 17 | 20 | .459 | 1.5 | L2 |
| Kansas City | 17 | 20 | .459 | 1.5 | L1 |
| Minnesota | 16 | 21 | .432 | 2.5 | L1 |