ColtKeith
- Detroit Tigers
- #33
- Third Baseman
- HT/WT1.88 m, 95 kg
- Birthdate14/8/2001 (24)
- BAT/THRLeft/Right
- BirthplaceZanesville, OH
- StatusActive
Batter vs Pitching Stats
Colt Keith vs
career statistics vs. Texas Rangers pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Alexander | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jacob deGrom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Nathan Eovaldi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Peyton Gray | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jacob Latz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jack Leiter | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
| Cal Quantrill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Kumar Rocker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Totals | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | .048 | .130 | .048 | .178 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 18 | 17 | .514 | - | W2 |
| Cleveland | 18 | 17 | .514 | - | L1 |
| Chicago White Sox | 16 | 18 | .471 | 1.5 | L1 |
| Kansas City | 15 | 19 | .441 | 2.5 | W3 |
| Minnesota | 15 | 20 | .429 | 3 | W1 |