JoeyCantillo
- Cleveland Guardians
- #54
- Starting Pitcher
- HT/WT1.93 m, 102 kg
- Birthdate18/12/1999 (26)
- BAT/THRLeft/Left
- BirthplaceHonolulu, HI
- StatusActive
Game Log
2026 Regular Season (CLE)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/22 | @ | W | 5.2 | 3 | 0 | 0 | 0 | 3 | 6 | 6 | 8 | 98 | 23 | 66.0 | W(4-1) | - | 3.05 |
| Sun 5/17 | vs | W | 5.0 | 4 | 4 | 4 | 1 | 4 | 4 | 5 | 9 | 87 | 22 | 43.0 | - | - | 3.40 |
| Tue 5/12 | vs | W | 6.0 | 5 | 0 | 0 | 0 | 1 | 4 | 10 | 9 | 93 | 24 | 65.0 | W(3-1) | - | 2.98 |
| Thu 5/7 | @ | W | 5.0 | 3 | 1 | 1 | 0 | 3 | 1 | 5 | 10 | 70 | 19 | 55.0 | W(2-1) | - | 3.43 |
| Sat 5/2 | @ | W | 4.0 | 5 | 4 | 4 | 1 | 3 | 2 | 8 | 7 | 69 | 20 | 35.0 | - | - | 3.67 |
| may | 25.2 | 20 | 9 | 9 | 2 | 14 | 17 | 34 | 43 | 417 | 108 | 52.8 | - | - | 3.16 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | @ | L | 5.0 | 6 | 3 | 1 | 1 | 1 | 4 | 10 | 7 | 89 | 22 | 50.0 | L(1-1) | - | 2.97 |
| Mon 4/20 | vs | W | 4.2 | 5 | 4 | 3 | 1 | 3 | 6 | 4 | 8 | 89 | 22 | 43.0 | - | - | 3.20 |
| Wed 4/15 | @ | L | 6.0 | 5 | 2 | 2 | 2 | 2 | 4 | 7 | 8 | 82 | 21 | 56.0 | - | - | 2.61 |
| Thu 4/9 | vs | W | 5.2 | 3 | 2 | 1 | 0 | 2 | 9 | 5 | 5 | 88 | 21 | 64.0 | W(1-0) | - | 2.45 |
| Sat 4/4 | vs | W | 5.1 | 4 | 1 | 1 | 0 | 2 | 6 | 5 | 8 | 82 | 21 | 60.0 | - | - | 3.00 |
| april | 26.2 | 23 | 12 | 8 | 4 | 10 | 29 | 31 | 36 | 430 | 107 | 54.6 | - | - | 2.70 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 56.0 | 47 | 23 | 19 | 6 | 27 | 51 | 68 | 86 | 938 | 233 | 53.1 | - | - | 3.05 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 31 | 23 | .574 | - | L1 |
| Chicago White Sox | 26 | 25 | .510 | 3.5 | L1 |
| Minnesota | 25 | 27 | .481 | 5 | W3 |
| Kansas City | 21 | 31 | .404 | 9 | W1 |
| Detroit | 20 | 32 | .385 | 10 | L7 |