EllyDe La Cruz
- Cincinnati Reds
- #44
- Shortstop
- HT/WT1.98 m, 90 kg
- Birthdate11/1/2002 (24)
- BAT/THRBoth/Right
- BirthplaceSabana Grande de Boya, Dominican Republic
- StatusActive
Game Log
2026 Regular Season (CIN)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/25 | vs | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .274 | .342 | .547 | .889 |
| Thu 4/23 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .265 | .330 | .549 | .879 |
| Wed 4/22 | @ | W | 6 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | .276 | .343 | .571 | .914 |
| Tue 4/21 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .261 | .333 | .511 | .844 |
| Mon 4/20 | @ | W | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .337 | .523 | .859 |
| Sun 4/19 | @ | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .265 | .344 | .530 | .874 |
| Sat 4/18 | @ | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .352 | .551 | .904 |
| Fri 4/17 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .267 | .345 | .547 | .892 |
| Thu 4/16 | vs | W | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .282 | .363 | .577 | .940 |
| Wed 4/15 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .360 | .552 | .912 |
| Mon 4/13 | vs | L | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .281 | .361 | .563 | .924 |
| Sun 4/12 | vs | W | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .271 | .358 | .525 | .884 |
| Sat 4/11 | vs | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .236 | .323 | .473 | .795 |
| Fri 4/10 | @ | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .231 | .310 | .423 | .733 |
| Thu 4/9 | @ | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .234 | .321 | .447 | .768 |
| Wed 4/8 | @ | W | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .327 | .477 | .804 |
| Tue 4/7 | @ | W | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .318 | .512 | .830 |
| Mon 4/6 | @ | W | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .243 | .300 | .486 | .786 |
| Sun 4/5 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .219 | .286 | .500 | .786 |
| Sat 4/4 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .214 | .290 | .536 | .826 |
| Thu 4/2 | vs | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .296 | .458 | .755 |
| april | 86 | 20 | 25 | 5 | 0 | 6 | 16 | 8 | 0 | 24 | 6 | 1 | .291 | .351 | .558 | .909 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/1 | vs | L | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .304 | .500 | .804 |
| Tue 3/31 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .333 | .400 | .733 |
| Mon 3/30 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .286 | .417 | .702 |
| Sun 3/29 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .250 | .400 | .625 | 1.025 |
| Fri 3/27 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| march | 20 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 0 | 9 | 0 | 1 | .200 | .304 | .500 | .804 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 106 | 22 | 29 | 5 | 0 | 8 | 18 | 11 | 0 | 33 | 6 | 2 | .274 | .342 | .547 | .889 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 17 | 9 | .654 | - | W1 |
| Chicago Cubs | 17 | 9 | .654 | - | W10 |
| Pittsburgh | 15 | 11 | .577 | 2 | W1 |
| St. Louis | 14 | 11 | .560 | 2.5 | L2 |
| Milwaukee | 13 | 12 | .520 | 3.5 | L3 |