CharlesMcAdoo
- Toronto Blue Jays
- #26
- Second Baseman
- HT/WT1.83 m, 95 kg
- Birthdate6/3/2002 (24)
- BAT/THRRight/Right
- BirthplaceWalnut Creek, CA
- StatusActive
Game Log
2026 Regular Season (TOR)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/15 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .292 | .458 |
| Sun 6/14 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .350 | .550 |
| Thu 6/11 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .188 | .375 | .563 |
| Wed 6/10 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .214 | .429 | .643 |
| Fri 6/5 | @ | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .545 | .818 |
| june | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .125 | .250 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 24 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | .167 | .167 | .292 | .458 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 45 | 27 | .625 | - | W4 |
| Tampa Bay | 41 | 30 | .577 | 3.5 | L3 |
| Toronto | 36 | 38 | .486 | 10 | W2 |
| Baltimore | 35 | 40 | .467 | 11.5 | W1 |
| Boston | 29 | 42 | .408 | 15.5 | L3 |