RandalGrichuk
- Chicago White Sox
- #34
- Right Fielder
- HT/WT1.83 m, 95 kg
- Birthdate13/8/1991 (34)
- BAT/THRRight/Right
- BirthplaceRosenberg, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BOS |
| vs. CHC |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. SF |
| vs. SEA |
| vs. TB |
| Stadium |
| Angel Stadium |
| AT&T Park |
| Citizens Bank Park |
| Fenway Park |
| Minute Maid Park |
| Safeco Field |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Position |
| As LF |
| As RF |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 93 | 17 | 25 | 6 | 0 | 6 | 19 | 4 | 1 | 22 | 0 | 0 | .269 | .303 | .527 | .830 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 58 | 10 | 19 | 4 | 0 | 5 | 12 | 4 | 1 | 14 | 0 | 0 | .328 | .381 | .655 | 1.036 |
| 35 | 7 | 6 | 2 | 0 | 1 | 7 | 0 | 0 | 8 | 0 | 0 | .171 | .167 | .314 | .481 |
| 45 | 8 | 12 | 3 | 0 | 3 | 12 | 3 | 1 | 12 | 0 | 0 | .267 | .320 | .533 | .853 |
| 48 | 9 | 13 | 3 | 0 | 3 | 7 | 1 | 0 | 10 | 0 | 0 | .271 | .286 | .521 | .807 |
| 36 | 3 | 8 | 2 | 0 | 2 | 8 | 1 | 0 | 11 | 0 | 0 | .222 | .237 | .444 | .681 |
| 57 | 14 | 17 | 4 | 0 | 4 | 11 | 3 | 1 | 11 | 0 | 0 | .298 | .344 | .579 | .923 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | 8 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | .207 | .226 | .345 | .571 |
| 41 | 5 | 12 | 1 | 0 | 4 | 13 | 1 | 1 | 8 | 0 | 0 | .293 | .326 | .610 | .935 |
| 21 | 4 | 7 | 1 | 0 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | .333 | .391 | .667 | 1.058 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 17 | 3 | 6 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | .353 | .421 | .706 | 1.127 |
| 41 | 6 | 13 | 2 | 0 | 3 | 10 | 3 | 0 | 9 | 0 | 0 | .317 | .364 | .585 | .949 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .444 | .778 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 8 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .375 | .333 | .875 | 1.208 |
| 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .222 | .300 | .333 | .633 |
| 16 | 2 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | .313 | .313 | .438 | .750 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| 9 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | .333 | .400 | 1.333 | 1.733 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| 8 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .444 | .778 |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 34 | 4 | 10 | 1 | 0 | 3 | 11 | 2 | 1 | 7 | 0 | 0 | .294 | .351 | .588 | .940 |
| 16 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .188 | .222 | .313 | .535 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 33 | 4 | 8 | 3 | 0 | 1 | 6 | 2 | 0 | 9 | 0 | 0 | .242 | .278 | .424 | .702 |
| 20 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .300 | .300 | .350 | .650 |
| 25 | 3 | 7 | 2 | 0 | 3 | 6 | 1 | 1 | 4 | 0 | 0 | .280 | .333 | .720 | 1.053 |
| 15 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | .267 | .313 | .667 | .979 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .583 | .833 |
| 9 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .889 | 1.333 |
| 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .400 | .429 | 1.000 | 1.429 |
| 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 9 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 20 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | .250 | .250 | .650 | .900 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 12 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | .167 | .167 | .417 | .583 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .143 | .400 | .143 | .543 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 2.250 | 3.000 |
| 13 | 4 | 5 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .385 | .429 | .923 | 1.352 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | 2 | 6 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | .400 | .438 | .600 | 1.038 |
| 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .333 | .500 |
| 26 | 2 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | .269 | .259 | .385 | .644 |
| 15 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | .133 | .235 | .200 | .435 |
| 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .111 | .200 | .444 | .644 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 48 | 5 | 14 | 3 | 0 | 5 | 5 | 3 | 0 | 13 | 0 | 0 | .292 | .333 | .667 | 1.000 |
| 45 | 12 | 11 | 3 | 0 | 1 | 14 | 1 | 1 | 9 | 0 | 0 | .244 | .271 | .378 | .649 |
| 30 | 10 | 6 | 1 | 0 | 0 | 11 | 0 | 1 | 5 | 0 | 0 | .200 | .219 | .233 | .452 |
| 4 | 1 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .750 | .600 | 1.000 | 1.600 |
| 19 | 4 | 6 | 1 | 0 | 4 | 4 | 1 | 0 | 6 | 0 | 0 | .316 | .350 | 1.000 | 1.350 |
| 12 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .083 | .083 | .167 | .250 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 38 | 34 | .528 | - | L2 |
| Cleveland | 39 | 35 | .527 | - | L2 |
| Minnesota | 35 | 40 | .467 | 4.5 | W3 |
| Detroit | 30 | 44 | .405 | 9 | L2 |
| Kansas City | 30 | 45 | .400 | 9.5 | W1 |