RandalGrichuk
- Chicago White Sox
- #34
- Designated Hitter
- HT/WT1.83 m, 95 kg
- Birthdate13/8/1991 (34)
- BAT/THRRight/Right
- BirthplaceRosenberg, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BOS |
| vs. CHC |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. SF |
| vs. SEA |
| vs. TB |
| Stadium |
| Angel Stadium |
| AT&T Park |
| Citizens Bank Park |
| Comerica Park |
| Fenway Park |
| Minute Maid Park |
| Safeco Field |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Position |
| As LF |
| As RF |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 112 | 21 | 30 | 8 | 0 | 9 | 22 | 5 | 1 | 28 | 0 | 0 | .268 | .303 | .580 | .883 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 69 | 13 | 22 | 5 | 0 | 7 | 14 | 5 | 1 | 19 | 0 | 0 | .319 | .373 | .696 | 1.069 |
| 43 | 8 | 8 | 3 | 0 | 2 | 8 | 0 | 0 | 9 | 0 | 0 | .186 | .182 | .395 | .577 |
| 53 | 11 | 15 | 4 | 0 | 5 | 14 | 3 | 1 | 12 | 0 | 0 | .283 | .328 | .642 | .969 |
| 59 | 10 | 15 | 4 | 0 | 4 | 8 | 2 | 0 | 16 | 0 | 0 | .254 | .279 | .525 | .804 |
| 44 | 4 | 9 | 2 | 0 | 3 | 9 | 1 | 0 | 13 | 0 | 0 | .205 | .217 | .455 | .672 |
| 68 | 17 | 21 | 6 | 0 | 6 | 13 | 4 | 1 | 15 | 0 | 0 | .309 | .356 | .662 | 1.018 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | 8 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | .207 | .226 | .345 | .571 |
| 41 | 5 | 12 | 1 | 0 | 4 | 13 | 1 | 1 | 8 | 0 | 0 | .293 | .326 | .610 | .935 |
| 40 | 8 | 12 | 3 | 0 | 5 | 7 | 3 | 0 | 10 | 0 | 0 | .300 | .349 | .750 | 1.099 |
| 8 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | 1.250 | 1.625 |
| 24 | 5 | 6 | 2 | 0 | 3 | 3 | 1 | 0 | 7 | 0 | 0 | .250 | .280 | .708 | .988 |
| 45 | 8 | 12 | 3 | 0 | 5 | 7 | 3 | 0 | 11 | 0 | 0 | .267 | .313 | .667 | .979 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .444 | .778 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 1.429 | 1.857 |
| 13 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | .154 | .214 | .462 | .676 |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 9 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .333 | .300 | .778 | 1.078 |
| 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .222 | .300 | .333 | .633 |
| 16 | 2 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | .313 | .313 | .438 | .750 |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .125 | .250 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| 9 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | .333 | .400 | 1.333 | 1.733 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| 8 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 8 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .250 | .333 | .750 | 1.083 |
| 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .444 | .778 |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | 7 | 13 | 2 | 0 | 5 | 13 | 2 | 1 | 7 | 0 | 0 | .310 | .356 | .714 | 1.070 |
| 19 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | .158 | .190 | .263 | .454 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 37 | 4 | 8 | 3 | 0 | 1 | 6 | 2 | 0 | 10 | 0 | 0 | .216 | .250 | .378 | .628 |
| 21 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .524 | .857 |
| 35 | 4 | 10 | 4 | 0 | 4 | 7 | 2 | 1 | 8 | 0 | 0 | .286 | .342 | .743 | 1.085 |
| 20 | 4 | 6 | 0 | 0 | 4 | 6 | 1 | 0 | 6 | 0 | 0 | .300 | .333 | .900 | 1.233 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .733 | 1.000 |
| 9 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .889 | 1.333 |
| 7 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | .286 | .333 | .714 | 1.048 |
| 14 | 0 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .357 | .357 | .857 | 1.214 |
| 9 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 23 | 0 | 6 | 2 | 0 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | .261 | .261 | .739 | 1.000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 14 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | .143 | .143 | .357 | .500 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 10 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | .100 | .357 | .100 | .457 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 2.250 | 3.000 |
| 23 | 6 | 8 | 3 | 0 | 3 | 3 | 2 | 0 | 6 | 0 | 0 | .348 | .400 | .870 | 1.270 |
| 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .667 | .833 |
| 15 | 2 | 6 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | .400 | .438 | .600 | 1.038 |
| 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .100 | .100 | .200 | .300 |
| 26 | 2 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | .269 | .259 | .385 | .644 |
| 15 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | .133 | .235 | .200 | .435 |
| 11 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | .182 | .250 | .727 | .977 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 63 | 8 | 19 | 5 | 0 | 8 | 8 | 3 | 0 | 17 | 0 | 0 | .302 | .333 | .762 | 1.095 |
| 49 | 13 | 11 | 3 | 0 | 1 | 14 | 2 | 1 | 11 | 0 | 0 | .224 | .264 | .347 | .611 |
| 32 | 11 | 6 | 1 | 0 | 0 | 11 | 1 | 1 | 5 | 0 | 0 | .188 | .229 | .219 | .447 |
| 4 | 1 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .750 | .600 | 1.000 | 1.600 |
| 23 | 5 | 7 | 1 | 0 | 5 | 5 | 1 | 0 | 6 | 0 | 0 | .304 | .333 | 1.000 | 1.333 |
| 14 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .071 | .071 | .143 | .214 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |