WillsonContreras
- Boston Red Sox
- #40
- First Baseman
- HT/WT1.83 m, 108 kg
- Birthdate13/5/1992 (34)
- BAT/THRRight/Right
- BirthplacePuerto Cabello, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CIN |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. PHI |
| vs. SD |
| vs. SEA |
| vs. STL |
| vs. TB |
| vs. TEX |
| vs. TOR |
| Stadium |
| Busch Stadium II |
| Camden Yards |
| Comerica Park |
| Coors Field |
| Fenway Park |
| Great American |
| Kauffman Stadium |
| Minute Maid Park |
| Progressive Field |
| Rogers Centre |
| Safeco Field |
| Target Field |
| Tropicana Field |
| Yankee Stadium |
| Position |
| As 1B |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 285 | 40 | 80 | 14 | 2 | 17 | 50 | 31 | 14 | 86 | 1 | 1 | .281 | .375 | .523 | .898 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 68 | 13 | 19 | 3 | 1 | 5 | 13 | 11 | 3 | 15 | 0 | 1 | .279 | .402 | .574 | .976 |
| 213 | 26 | 60 | 11 | 1 | 12 | 37 | 20 | 11 | 69 | 1 | 0 | .282 | .368 | .512 | .880 |
| 143 | 21 | 44 | 8 | 1 | 9 | 20 | 18 | 6 | 41 | 1 | 1 | .308 | .405 | .566 | .971 |
| 142 | 19 | 36 | 6 | 1 | 8 | 30 | 13 | 8 | 45 | 0 | 0 | .254 | .345 | .479 | .824 |
| 105 | 16 | 33 | 6 | 0 | 7 | 24 | 15 | 5 | 27 | 1 | 1 | .314 | .417 | .571 | .989 |
| 176 | 23 | 46 | 8 | 2 | 10 | 26 | 16 | 9 | 57 | 0 | 0 | .261 | .351 | .500 | .851 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | .118 | .318 | .118 | .436 |
| 90 | 15 | 26 | 3 | 0 | 7 | 20 | 10 | 5 | 31 | 0 | 0 | .289 | .387 | .556 | .942 |
| 89 | 10 | 28 | 3 | 2 | 4 | 13 | 9 | 4 | 22 | 1 | 1 | .315 | .394 | .528 | .922 |
| 89 | 14 | 24 | 8 | 0 | 6 | 17 | 8 | 4 | 28 | 0 | 0 | .270 | .356 | .562 | .918 |
| 26 | 4 | 7 | 3 | 0 | 1 | 6 | 3 | 0 | 5 | 0 | 0 | .269 | .345 | .500 | .845 |
| 52 | 8 | 13 | 4 | 0 | 3 | 9 | 6 | 1 | 16 | 0 | 0 | .250 | .339 | .500 | .839 |
| 92 | 14 | 25 | 8 | 0 | 6 | 17 | 9 | 5 | 28 | 0 | 0 | .272 | .368 | .554 | .922 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 1 | 7 | 1 | 0 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | .318 | .375 | .500 | .875 |
| 22 | 5 | 8 | 2 | 0 | 3 | 9 | 4 | 0 | 9 | 0 | 0 | .364 | .444 | .864 | 1.308 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | .111 | .429 | .111 | .540 |
| 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .286 | .444 | .286 | .730 |
| 12 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .250 | .308 | .417 | .724 |
| 27 | 3 | 4 | 0 | 0 | 2 | 3 | 3 | 1 | 12 | 0 | 0 | .148 | .250 | .370 | .620 |
| 22 | 1 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | .318 | .385 | .364 | .748 |
| 13 | 2 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .462 | .462 | .846 | 1.308 |
| 9 | 3 | 5 | 1 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | .556 | .714 | 1.000 | 1.714 |
| 15 | 4 | 6 | 0 | 1 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | .400 | .471 | .733 | 1.204 |
| 33 | 4 | 8 | 2 | 0 | 2 | 8 | 3 | 0 | 9 | 0 | 0 | .242 | .306 | .485 | .790 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .250 | .375 |
| 11 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | .182 | .308 | .455 | .762 |
| 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .100 | .250 | .100 | .350 |
| 13 | 1 | 6 | 1 | 0 | 1 | 6 | 0 | 1 | 4 | 0 | 0 | .462 | .500 | .769 | 1.269 |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | .063 | .286 | .063 | .348 |
| 12 | 5 | 7 | 2 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | .583 | .615 | 1.500 | 2.115 |
| 24 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | .208 | .296 | .375 | .671 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 6 | 1 | 0 | 1 | 6 | 0 | 1 | 4 | 0 | 0 | .462 | .500 | .769 | 1.269 |
| 11 | 3 | 3 | 0 | 0 | 2 | 7 | 2 | 0 | 6 | 0 | 0 | .273 | .357 | .818 | 1.175 |
| 11 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | .091 | .267 | .364 | .630 |
| 12 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .250 | .308 | .417 | .724 |
| 139 | 20 | 43 | 8 | 1 | 9 | 20 | 18 | 6 | 39 | 1 | 1 | .309 | .409 | .576 | .984 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | .111 | .429 | .111 | .540 |
| 13 | 2 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .462 | .462 | .846 | 1.308 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .182 | .250 | .182 | .432 |
| 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .286 | .444 | .286 | .730 |
| 12 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | .385 | .667 | 1.051 |
| 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .100 | .250 | .100 | .350 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .400 | .250 | .650 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .000 | .167 | .000 | .167 |
| 8 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .875 | 1.250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 277 | 38 | 78 | 14 | 2 | 16 | 49 | 31 | 14 | 83 | 0 | 0 | .282 | .378 | .520 | .898 |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 0 | 11 | 2 | 0 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | .268 | .362 | .610 | .971 |
| 22 | 0 | 12 | 3 | 1 | 1 | 8 | 0 | 2 | 0 | 1 | 0 | .545 | .583 | .909 | 1.492 |
| 39 | 0 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 21 | 0 | 0 | .205 | .205 | .282 | .487 |
| 14 | 0 | 6 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | .429 | .400 | 1.214 | 1.614 |
| 21 | 0 | 9 | 1 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | .429 | .458 | .905 | 1.363 |
| 45 | 0 | 10 | 1 | 0 | 2 | 7 | 0 | 0 | 23 | 0 | 1 | .222 | .222 | .378 | .600 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .313 | .563 |
| 51 | 0 | 13 | 3 | 0 | 2 | 6 | 0 | 2 | 28 | 0 | 0 | .255 | .283 | .431 | .714 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .500 | .889 | .500 | 1.389 |
| 28 | 0 | 5 | 1 | 1 | 1 | 5 | 16 | 2 | 12 | 0 | 0 | .179 | .489 | .393 | .882 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 62 | 9 | 16 | 2 | 0 | 4 | 11 | 9 | 4 | 18 | 1 | 0 | .258 | .372 | .484 | .856 |
| 17 | 4 | 7 | 1 | 0 | 2 | 4 | 4 | 1 | 6 | 0 | 0 | .412 | .545 | .824 | 1.369 |
| 202 | 26 | 56 | 11 | 2 | 11 | 35 | 18 | 9 | 60 | 0 | 1 | .277 | .362 | .515 | .877 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 163 | 10 | 46 | 6 | 1 | 10 | 10 | 17 | 10 | 50 | 0 | 0 | .282 | .384 | .515 | .900 |
| 118 | 29 | 33 | 8 | 1 | 7 | 40 | 13 | 4 | 34 | 1 | 1 | .280 | .362 | .542 | .905 |
| 68 | 24 | 20 | 5 | 1 | 3 | 30 | 10 | 2 | 19 | 0 | 0 | .294 | .386 | .529 | .915 |
| 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 68 | 3 | 18 | 2 | 1 | 3 | 3 | 3 | 4 | 24 | 0 | 0 | .265 | .333 | .456 | .789 |
| 25 | 9 | 9 | 3 | 0 | 1 | 9 | 6 | 0 | 6 | 0 | 0 | .360 | .484 | .600 | 1.084 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 48 | 33 | .593 | - | W5 |
| NY Yankees | 48 | 35 | .578 | 1 | L4 |
| Toronto | 39 | 45 | .464 | 10.5 | L6 |
| Baltimore | 39 | 46 | .459 | 11 | L2 |
| Boston | 36 | 46 | .439 | 12.5 | W4 |