StevenOkert
- Houston Astros
- #48
- Relief Pitcher
- HT/WT1.88 m, 91 kg
- Birthdate9/7/1991 (34)
- BAT/THRLeft/Left
- BirthplaceRiverside, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. BOS |
| vs. CHC |
| vs. CIN |
| vs. CLE |
| vs. COL |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PIT |
| vs. SEA |
| vs. STL |
| vs. TEX |
| Stadium |
| All Splits |
| Camden Yards |
| Coors Field |
| Fenway Park |
| Great American |
| Kauffman Stadium |
| Minute Maid Park |
| Progressive Field |
| Safeco Field |
| Target Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.73 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 33.0 | 21 | 10 | 10 | 3 | 10 | 28 | .184 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 114 | 10 | 21 | 2 | 1 | 3 | 0 | 10 | 2 | 28 | 2 | 2 | .184 | .260 | .298 | .558 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.54 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 16.2 | 6 | 1 | 1 | 0 | 6 | 17 | .111 |
| 5.17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 15.2 | 15 | 9 | 9 | 3 | 4 | 9 | .259 |
| 7.56 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 8.1 | 8 | 7 | 7 | 2 | 3 | 5 | .250 |
| 1.13 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 24.0 | 13 | 3 | 3 | 1 | 7 | 21 | .163 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 54 | 8 | 8 | 0 | 1 | 1 | 8 | 4 | 2 | 11 | 1 | 1 | .148 | .233 | .241 | .474 |
| 58 | 9 | 13 | 2 | 0 | 2 | 8 | 6 | 0 | 15 | 1 | 1 | .224 | .292 | .362 | .654 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 5.56 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 11.1 | 11 | 7 | 7 | 2 | 5 | 6 | .262 |
| 2.25 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 12.0 | 6 | 3 | 3 | 1 | 2 | 13 | .146 |
| 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.1 | 4 | 0 | 0 | 0 | 2 | 4 | .182 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.1 | 4 | 0 | 0 | 0 | 2 | 4 | .182 |
| 1.35 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 13.1 | 6 | 2 | 2 | 1 | 3 | 12 | .136 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 27.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | .667 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 13.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 3.38 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 2 | 2 | .222 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | 3 | 1 | 1 | 0 | 1 | 1 | .600 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7.71 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.1 | 1 | 2 | 2 | 0 | 1 | 2 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 3 | .100 |
| 1.93 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.2 | 1 | 1 | 1 | 1 | 0 | 5 | .071 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.73 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 33.0 | 21 | 10 | 10 | 3 | 10 | 28 | .184 |
| 27.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | .667 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0.54 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 16.2 | 6 | 1 | 1 | 0 | 6 | 17 | .111 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 3.86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 0 | 2 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 13.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .364 | .417 | .636 | 1.053 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .286 | .375 | .286 | .661 |
| 16 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | .188 | .188 | .250 | .438 |
| 12 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .417 | .583 |
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
| 19 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | .053 | .053 | .211 | .263 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| 22 | 7 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 10 | 0 | 1 | .182 | .174 | .318 | .492 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | .222 | .462 | .222 | .684 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | .063 | .211 | .063 | .273 |
| 17 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .235 | .263 | .294 | .557 |
| 14 | 9 | 4 | 0 | 1 | 2 | 9 | 2 | 1 | 3 | 0 | 0 | .286 | .412 | .857 | 1.269 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .200 | .200 | .200 | .400 |
| 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .182 | .250 | .182 | .432 |
| 12 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .333 | .429 | .333 | .762 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | .000 | .100 | .000 | .100 |
| 12 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | .167 | .167 | .417 | .583 |
| 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .182 | .250 | .273 | .523 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 68 | 0 | 8 | 2 | 0 | 0 | 0 | 6 | 2 | 19 | 0 | 0 | .118 | .211 | .147 | .358 |
| 44 | 17 | 13 | 0 | 1 | 3 | 16 | 4 | 0 | 7 | 2 | 0 | .295 | .347 | .545 | .892 |
| 28 | 13 | 6 | 0 | 1 | 1 | 12 | 4 | 0 | 5 | 0 | 0 | .214 | .303 | .393 | .696 |
| 5 | 7 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | 1.400 | 1.800 |
| 13 | 5 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | .231 | .333 | .231 | .564 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 112 | 17 | 21 | 2 | 1 | 3 | 16 | 10 | 2 | 26 | 2 | 2 | .188 | .264 | .304 | .568 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .600 | .667 | .600 | 1.267 |
| 107 | 9 | 18 | 2 | 1 | 3 | 15 | 9 | 2 | 25 | 2 | 2 | .168 | .244 | .290 | .533 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | L2 |
| Athletics | 35 | 36 | .493 | 1 | L1 |
| Texas | 35 | 37 | .486 | 1.5 | L1 |
| Houston | 33 | 41 | .446 | 4.5 | L2 |
| Los Angeles | 29 | 43 | .403 | 7.5 | L1 |