AustinRiley
- Atlanta Braves
- #27
- Third Baseman
- HT/WT1.85 m, 102 kg
- Birthdate2/4/1997 (29)
- BAT/THRRight/Right
- BirthplaceMemphis, TN
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. OAK |
| vs. PHI |
| vs. SEA |
| vs. WSH |
| Stadium |
| Angel Stadium |
| Chase Field |
| Citizens Bank Park |
| Coors Field |
| Nationals Park |
| Safeco Field |
| Position |
| As 3B |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 136 | 19 | 29 | 6 | 0 | 5 | 22 | 13 | 2 | 39 | 3 | 0 | .213 | .289 | .368 | .657 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 47 | 6 | 15 | 3 | 0 | 1 | 10 | 6 | 0 | 12 | 1 | 0 | .319 | .396 | .447 | .843 |
| 85 | 12 | 12 | 3 | 0 | 3 | 11 | 7 | 2 | 27 | 2 | 0 | .141 | .221 | .282 | .503 |
| 68 | 5 | 13 | 3 | 0 | 1 | 7 | 5 | 1 | 16 | 1 | 0 | .191 | .257 | .279 | .536 |
| 64 | 13 | 14 | 3 | 0 | 3 | 14 | 8 | 1 | 23 | 2 | 0 | .219 | .311 | .406 | .717 |
| 33 | 5 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 14 | 1 | 0 | .121 | .216 | .182 | .398 |
| 99 | 13 | 23 | 4 | 0 | 4 | 20 | 9 | 2 | 25 | 2 | 0 | .232 | .306 | .394 | .700 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .222 | .300 | .222 | .522 |
| 103 | 14 | 19 | 6 | 0 | 3 | 17 | 10 | 2 | 29 | 2 | 0 | .184 | .270 | .330 | .600 |
| 15 | 4 | 6 | 0 | 0 | 2 | 5 | 1 | 0 | 6 | 1 | 0 | .400 | .412 | .800 | 1.212 |
| 22 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 1 | 0 | .182 | .208 | .318 | .527 |
| 52 | 6 | 7 | 2 | 0 | 1 | 7 | 4 | 2 | 20 | 1 | 0 | .135 | .220 | .231 | .451 |
| 104 | 16 | 21 | 5 | 0 | 4 | 19 | 9 | 2 | 32 | 3 | 0 | .202 | .276 | .365 | .641 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .077 | .143 | .154 | .297 |
| 12 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | .333 | .429 | .417 | .845 |
| 11 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 1 | 0 | .364 | .385 | .636 | 1.021 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .364 | .417 | .364 | .780 |
| 11 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | .273 | .429 | .364 | .792 |
| 13 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .231 | .231 | .538 | .769 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .100 | .250 | .100 | .350 |
| 25 | 2 | 6 | 1 | 0 | 2 | 7 | 0 | 2 | 6 | 0 | 0 | .240 | .296 | .520 | .816 |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 15 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | .067 | .222 | .133 | .356 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | .273 | .429 | .364 | .792 |
| 13 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .077 | .143 | .154 | .297 |
| 14 | 2 | 5 | 0 | 0 | 2 | 6 | 0 | 1 | 5 | 0 | 0 | .357 | .400 | .786 | 1.186 |
| 11 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 1 | 0 | .364 | .385 | .636 | 1.021 |
| 15 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | .067 | .222 | .133 | .356 |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 131 | 18 | 27 | 6 | 0 | 4 | 21 | 13 | 2 | 39 | 0 | 0 | .206 | .286 | .344 | .629 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .700 | 1.100 |
| 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .154 | .214 | .231 | .445 |
| 12 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .167 | .154 | .167 | .321 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
| 27 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 19 | 0 | 0 | .111 | .111 | .259 | .370 |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 10 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .400 | .455 | .900 | 1.355 |
| 24 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | .167 | .167 | .333 | .500 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| 15 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 0 | 4 | 0 | 0 | .133 | .435 | .200 | .635 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 67 | 10 | 14 | 4 | 0 | 3 | 13 | 7 | 1 | 18 | 1 | 0 | .209 | .293 | .403 | .696 |
| 45 | 5 | 9 | 1 | 0 | 0 | 4 | 5 | 1 | 14 | 1 | 0 | .200 | .294 | .222 | .516 |
| 15 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .200 | .188 | .267 | .454 |
| 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 67 | 2 | 13 | 2 | 0 | 2 | 2 | 5 | 2 | 20 | 0 | 0 | .194 | .270 | .313 | .584 |
| 65 | 16 | 14 | 4 | 0 | 2 | 19 | 8 | 0 | 19 | 3 | 0 | .215 | .297 | .369 | .667 |
| 40 | 16 | 13 | 4 | 0 | 2 | 19 | 5 | 0 | 11 | 1 | 0 | .325 | .391 | .575 | .966 |
| 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 30 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | .167 | .242 | .367 | .609 |
| 22 | 7 | 4 | 1 | 0 | 1 | 7 | 1 | 0 | 8 | 0 | 0 | .182 | .217 | .364 | .581 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 11 | .694 | - | L1 |
| Miami | 16 | 19 | .457 | 8.5 | L2 |
| Washington | 16 | 19 | .457 | 8.5 | W1 |
| Philadelphia | 15 | 20 | .429 | 9.5 | W2 |
| NY Mets | 13 | 22 | .371 | 11.5 | W2 |