VladimirGuerrero Jr.
- Toronto Blue Jays
- #27
- First Baseman
- HT/WT1.83 m, 111 kg
- Birthdate16/3/1999 (27)
- BAT/THRRight/Right
- BirthplaceMontreal, PQ
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BAL |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. PIT |
| vs. TB |
| Stadium |
| American Family Field |
| Angel Stadium |
| Camden Yards |
| Chase Field |
| Comerica Park |
| Fenway Park |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Position |
| As 1B |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #5 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 254 | 39 | 71 | 12 | 0 | 3 | 29 | 34 | 4 | 31 | 5 | 1 | .280 | .368 | .362 | .730 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 57 | 15 | 17 | 2 | 0 | 2 | 7 | 11 | 1 | 8 | 3 | 1 | .298 | .414 | .439 | .853 |
| 197 | 24 | 54 | 10 | 0 | 1 | 22 | 23 | 3 | 23 | 2 | 0 | .274 | .354 | .340 | .694 |
| 120 | 18 | 34 | 6 | 0 | 0 | 12 | 24 | 3 | 14 | 4 | 1 | .283 | .409 | .333 | .743 |
| 134 | 21 | 37 | 6 | 0 | 3 | 17 | 10 | 1 | 17 | 1 | 0 | .276 | .327 | .388 | .715 |
| 109 | 20 | 36 | 4 | 0 | 2 | 8 | 14 | 2 | 13 | 2 | 1 | .330 | .416 | .422 | .838 |
| 145 | 19 | 35 | 8 | 0 | 1 | 21 | 20 | 2 | 18 | 3 | 0 | .241 | .333 | .317 | .651 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | .375 | .545 | .375 | .920 |
| 97 | 16 | 34 | 7 | 0 | 2 | 13 | 9 | 2 | 14 | 2 | 0 | .351 | .417 | .485 | .901 |
| 95 | 17 | 22 | 2 | 0 | 1 | 9 | 15 | 2 | 10 | 3 | 1 | .232 | .339 | .284 | .623 |
| 46 | 4 | 9 | 3 | 0 | 0 | 5 | 4 | 0 | 6 | 0 | 0 | .196 | .255 | .261 | .516 |
| 13 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .231 | .231 | .308 | .538 |
| 42 | 4 | 8 | 2 | 0 | 0 | 5 | 4 | 0 | 6 | 0 | 0 | .190 | .255 | .238 | .493 |
| 82 | 11 | 22 | 5 | 0 | 0 | 9 | 11 | 2 | 9 | 2 | 1 | .268 | .357 | .329 | .686 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .385 | .385 | .462 | .846 |
| 12 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .385 | .500 | .885 |
| 27 | 4 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | .222 | .267 | .296 | .563 |
| 17 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | .412 | .474 | .471 | .944 |
| 11 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .273 | .333 | .545 | .879 |
| 11 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .364 | .417 | .455 | .871 |
| 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .200 | .385 | .200 | .585 |
| 12 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .417 | .583 |
| 22 | 6 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | .273 | .360 | .409 | .769 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .200 | .333 | .300 | .633 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 12 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .333 | .385 | .417 | .801 |
| 29 | 6 | 9 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | .310 | .394 | .379 | .773 |
| 17 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | .235 | .348 | .294 | .642 |
| 10 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .182 | .308 | .182 | .490 |
| 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .375 | .583 | .375 | .958 |
| 19 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | .105 | .217 | .105 | .323 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .333 | .385 | .417 | .801 |
| 11 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .364 | .417 | .636 | 1.053 |
| 17 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .353 | .389 | .471 | .859 |
| 13 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .385 | .385 | .462 | .846 |
| 12 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .417 | .583 |
| 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 120 | 18 | 34 | 6 | 0 | 0 | 12 | 24 | 3 | 14 | 4 | 1 | .283 | .409 | .333 | .743 |
| 17 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .176 | .263 | .176 | .440 |
| 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .111 | .111 | .111 | .222 |
| 11 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .273 | .333 | .545 | .879 |
| 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | .250 | .389 | .250 | .639 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 219 | 35 | 62 | 11 | 0 | 2 | 27 | 34 | 4 | 26 | 0 | 1 | .283 | .383 | .361 | .744 |
| 34 | 1 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .265 | .265 | .382 | .647 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 0 | 11 | 4 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 1 | .268 | .295 | .439 | .734 |
| 27 | 0 | 11 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .407 | .433 | .481 | .915 |
| 23 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | .174 | .167 | .304 | .471 |
| 25 | 0 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .360 | .360 | .560 | .920 |
| 23 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .217 | .304 | .522 |
| 34 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | .235 | .235 | .235 | .471 |
| 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .375 | .750 |
| 14 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .357 | .357 | .357 | .714 |
| 31 | 0 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 9 | 1 | 0 | .355 | .344 | .419 | .763 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | .000 | .833 | .000 | .833 |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .167 | .583 | .167 | .750 |
| 20 | 0 | 3 | 0 | 0 | 0 | 1 | 18 | 0 | 7 | 1 | 0 | .150 | .553 | .150 | .703 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 35 | 5 | 11 | 0 | 0 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | .314 | .422 | .400 | .822 |
| 214 | 34 | 59 | 12 | 0 | 2 | 23 | 27 | 3 | 29 | 3 | 1 | .276 | .362 | .360 | .722 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 144 | 1 | 40 | 5 | 0 | 1 | 1 | 14 | 1 | 19 | 0 | 0 | .278 | .346 | .333 | .679 |
| 110 | 38 | 31 | 7 | 0 | 2 | 28 | 15 | 3 | 12 | 5 | 0 | .282 | .371 | .400 | .771 |
| 49 | 31 | 14 | 3 | 0 | 0 | 23 | 8 | 1 | 6 | 0 | 0 | .286 | .371 | .347 | .718 |
| 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 58 | 0 | 21 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | .362 | .413 | .414 | .826 |
| 25 | 8 | 6 | 0 | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | .240 | .345 | .240 | .585 |
Latest Videos
Toronto Blue Jays vs. Boston Red Sox: Game Highlights
Vladimir Guerrero Jr. hits an RBI single
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 45 | 27 | .625 | - | W4 |
| Tampa Bay | 41 | 30 | .577 | 3.5 | L3 |
| Toronto | 37 | 38 | .493 | 9.5 | W3 |
| Baltimore | 35 | 41 | .461 | 12 | L1 |
| Boston | 29 | 43 | .403 | 16 | L4 |