TristanGray
- Minnesota Twins
- #4
- Third Baseman
- HT/WT1.85 m, 97 kg
- Birthdate22/3/1996 (30)
- BAT/THRLeft/Right
- BirthplaceHouston, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. BOS |
| vs. CHW |
| vs. CIN |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. MIA |
| vs. MIL |
| vs. NYM |
| vs. PIT |
| vs. SEA |
| vs. STL |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| Camden Yards |
| Citi Field |
| Comerica Park |
| Kauffman Stadium |
| Nationals Park |
| PNC Park |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Position |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 122 | 13 | 31 | 4 | 0 | 4 | 27 | 8 | 1 | 40 | 2 | 0 | .254 | .299 | .385 | .684 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | .176 | .222 | .353 | .575 |
| 105 | 12 | 28 | 4 | 0 | 3 | 26 | 8 | 0 | 30 | 2 | 0 | .267 | .310 | .390 | .701 |
| 66 | 10 | 19 | 1 | 0 | 2 | 14 | 6 | 0 | 19 | 1 | 0 | .288 | .333 | .394 | .727 |
| 56 | 3 | 12 | 3 | 0 | 2 | 13 | 2 | 1 | 21 | 1 | 0 | .214 | .254 | .375 | .629 |
| 55 | 6 | 15 | 3 | 0 | 2 | 15 | 4 | 1 | 17 | 1 | 0 | .273 | .323 | .436 | .759 |
| 67 | 7 | 16 | 1 | 0 | 2 | 12 | 4 | 0 | 23 | 1 | 0 | .239 | .278 | .343 | .621 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 48 | 7 | 12 | 0 | 0 | 3 | 10 | 3 | 1 | 18 | 0 | 0 | .250 | .302 | .438 | .739 |
| 42 | 3 | 8 | 2 | 0 | 0 | 5 | 4 | 0 | 15 | 1 | 0 | .190 | .261 | .238 | .499 |
| 28 | 3 | 9 | 1 | 0 | 1 | 9 | 1 | 0 | 6 | 1 | 0 | .321 | .323 | .464 | .787 |
| 13 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .154 | .214 | .154 | .368 |
| 31 | 3 | 9 | 1 | 0 | 1 | 9 | 1 | 0 | 7 | 1 | 0 | .290 | .294 | .419 | .713 |
| 56 | 5 | 15 | 3 | 0 | 1 | 13 | 5 | 0 | 15 | 2 | 0 | .268 | .317 | .375 | .692 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| 19 | 3 | 6 | 1 | 0 | 1 | 7 | 1 | 0 | 3 | 2 | 0 | .316 | .333 | .526 | .860 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .111 | .111 | .111 | .222 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .125 | .250 |
| 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 11 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .364 | .385 | .455 | .839 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 9 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .222 | .222 | .333 | .556 |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .375 | .286 | .661 |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .286 | .661 |
| 9 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | .222 | .273 | .556 | .828 |
| 9 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | .222 | .300 | .556 | .856 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .333 | .200 | .533 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| 9 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .222 | .222 | .333 | .556 |
| 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .667 | .952 |
| 66 | 10 | 19 | 1 | 0 | 2 | 14 | 6 | 0 | 19 | 1 | 0 | .288 | .333 | .394 | .727 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .200 | .273 | .300 | .573 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .250 | .143 | .393 |
| 51 | 7 | 12 | 0 | 0 | 2 | 6 | 3 | 1 | 20 | 0 | 0 | .235 | .291 | .353 | .644 |
| 56 | 5 | 15 | 4 | 0 | 2 | 21 | 3 | 0 | 16 | 1 | 0 | .268 | .290 | .446 | .737 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .455 | .636 |
| 9 | 0 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .444 | .400 | .889 | 1.289 |
| 15 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | .067 | .067 | .067 | .133 |
| 7 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .571 | .625 | 1.000 | 1.625 |
| 10 | 0 | 7 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .700 | .700 | 1.200 | 1.900 |
| 32 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 2 | 0 | .156 | .152 | .156 | .308 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 21 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | .238 | .238 | .286 | .524 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 10 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 9 | 0 | 0 | .100 | .375 | .100 | .475 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | .182 | .438 | .455 | .892 |
| 44 | 2 | 10 | 1 | 0 | 0 | 4 | 2 | 0 | 7 | 2 | 0 | .227 | .255 | .250 | .505 |
| 61 | 8 | 15 | 2 | 0 | 3 | 20 | 2 | 0 | 27 | 0 | 0 | .246 | .262 | .426 | .688 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 63 | 1 | 14 | 1 | 0 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | .222 | .246 | .286 | .532 |
| 59 | 12 | 17 | 3 | 0 | 3 | 26 | 5 | 1 | 22 | 1 | 0 | .288 | .338 | .492 | .830 |
| 35 | 11 | 11 | 2 | 0 | 3 | 26 | 5 | 1 | 16 | 0 | 0 | .314 | .386 | .629 | 1.015 |
| 10 | 2 | 5 | 1 | 0 | 2 | 15 | 0 | 0 | 4 | 0 | 0 | .500 | .417 | 1.200 | 1.617 |
| 28 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .286 | .286 | .286 | .571 |
| 12 | 4 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 7 | 0 | 0 | .167 | .286 | .417 | .702 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 38 | 32 | .543 | - | W1 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 33 | 40 | .452 | 6.5 | W1 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 29 | 43 | .403 | 10 | W1 |