GeorgeKirby
- Seattle Mariners
- #68
- Starting Pitcher
- HT/WT1.93 m, 97 kg
- Birthdate4/2/1998 (28)
- BAT/THRRight/Right
- BirthplaceRye, NY
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CLE |
| vs. HOU |
| vs. MIN |
| vs. NYY |
| vs. STL |
| vs. TEX |
| Stadium |
| All Splits |
| Busch Stadium II |
| Safeco Field |
| Target Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.00 | 4 | 2 | 0 | 0 | 7 | 7 | 1 | 45.0 | 40 | 15 | 15 | 4 | 11 | 34 | .242 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 165 | 15 | 40 | 4 | 0 | 4 | 14 | 11 | 2 | 34 | 1 | 1 | .242 | .298 | .339 | .637 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.84 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 25.1 | 21 | 8 | 8 | 3 | 8 | 23 | .228 |
| 3.20 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 19.2 | 19 | 7 | 7 | 1 | 3 | 11 | .260 |
| 3.24 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 25.0 | 27 | 9 | 9 | 2 | 8 | 22 | .281 |
| 2.70 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 20.0 | 13 | 6 | 6 | 2 | 3 | 12 | .188 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 82 | 5 | 17 | 3 | 0 | 1 | 5 | 10 | 1 | 16 | 1 | 0 | .207 | .301 | .280 | .582 |
| 83 | 10 | 23 | 1 | 0 | 3 | 9 | 1 | 1 | 18 | 0 | 1 | .277 | .294 | .398 | .692 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1 | 2 | 6 | .105 |
| 3.23 | 3 | 2 | 0 | 0 | 6 | 6 | 1 | 39.0 | 38 | 14 | 14 | 3 | 9 | 28 | .260 |
| 3.09 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11.2 | 13 | 4 | 4 | 0 | 3 | 7 | .289 |
| 2.60 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 17.1 | 20 | 5 | 5 | 1 | 5 | 12 | .290 |
| 3.23 | 3 | 2 | 0 | 0 | 6 | 6 | 1 | 39.0 | 38 | 14 | 14 | 3 | 9 | 28 | .260 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1 | 2 | 6 | .105 |
| 2.35 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.2 | 7 | 2 | 2 | 0 | 1 | 6 | .250 |
| 3.18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 8 | 2 | 2 | 0 | 2 | 5 | .348 |
| 6.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 4 | 4 | 1 | 3 | 6 | .238 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 0 | 1 | 2 | .227 |
| 2.63 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 13.2 | 13 | 4 | 4 | 2 | 2 | 9 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.00 | 4 | 2 | 0 | 0 | 7 | 7 | 1 | 45.0 | 40 | 15 | 15 | 4 | 11 | 34 | .242 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 0 | 1 | 2 | .227 |
| 2.84 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 25.1 | 21 | 8 | 8 | 3 | 8 | 23 | .228 |
| 3.18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 8 | 2 | 2 | 0 | 2 | 5 | .348 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .273 | .304 | .273 | .577 |
| 21 | 3 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .667 | 1.095 |
| 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .100 | .100 | .100 | .200 |
| 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .308 | .385 |
| 16 | 4 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .813 | 1.188 |
| 31 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | .258 | .281 | .258 | .539 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | .333 |
| 12 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | .167 | .167 | .167 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 18 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | .278 | .500 | .278 | .778 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .091 | .130 | .091 | .221 |
| 20 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | .200 | .273 | .350 | .623 |
| 19 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .211 | .286 | .263 | .549 |
| 20 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | .100 | .143 | .150 | .293 |
| 18 | 3 | 8 | 2 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | .444 | .500 | .722 | 1.222 |
| 19 | 4 | 8 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | .421 | .450 | .579 | 1.029 |
| 15 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | .267 | .389 | .467 | .856 |
| 17 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .294 | .294 | .294 | .588 |
| 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .250 | .200 | .450 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 110 | 2 | 27 | 2 | 0 | 2 | 2 | 5 | 1 | 23 | 0 | 0 | .245 | .284 | .318 | .603 |
| 55 | 13 | 13 | 2 | 0 | 2 | 12 | 6 | 1 | 11 | 1 | 0 | .236 | .323 | .382 | .704 |
| 22 | 11 | 7 | 1 | 0 | 1 | 10 | 2 | 1 | 5 | 0 | 0 | .318 | .400 | .500 | .900 |
| 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 11 | 8 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 3 | 0 | 0 | .364 | .417 | .727 | 1.144 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 61 | 2 | 13 | 1 | 0 | 1 | 2 | 2 | 1 | 14 | 1 | 0 | .213 | .250 | .279 | .529 |
| 57 | 9 | 20 | 1 | 0 | 1 | 8 | 5 | 1 | 8 | 0 | 1 | .351 | .413 | .421 | .834 |
| 45 | 4 | 7 | 2 | 0 | 2 | 4 | 3 | 0 | 12 | 0 | 0 | .156 | .208 | .333 | .542 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 165 | 15 | 40 | 4 | 0 | 4 | 14 | 11 | 2 | 34 | 1 | 1 | .242 | .298 | .339 | .637 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Texas | 15 | 16 | .484 | 2 | W1 |
| Houston | 12 | 20 | .375 | 5.5 | W1 |
| Los Angeles | 12 | 20 | .375 | 5.5 | L6 |