EmersonHancock
- Seattle Mariners
- #26
- Starting Pitcher
- HT/WT1.93 m, 96 kg
- Birthdate31/5/1999 (26)
- BAT/THRRight/Right
- BirthplaceCairo, GA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CHW |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. OAK |
| vs. SD |
| vs. STL |
| Stadium |
| All Splits |
| Angel Stadium |
| Busch Stadium II |
| PETCO Park |
| Safeco Field |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.21 | 3 | 1 | 0 | 0 | 8 | 8 | 0 | 47.2 | 39 | 17 | 17 | 8 | 9 | 50 | .224 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 174 | 17 | 39 | 8 | 0 | 8 | 17 | 9 | 2 | 50 | 1 | 1 | .224 | .270 | .408 | .678 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.74 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 23.0 | 17 | 7 | 7 | 3 | 3 | 31 | .210 |
| 3.65 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 24.2 | 22 | 10 | 10 | 5 | 6 | 19 | .237 |
| 1.50 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 12.0 | 7 | 2 | 2 | 2 | 3 | 13 | .171 |
| 3.79 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 35.2 | 32 | 15 | 15 | 6 | 6 | 37 | .241 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 95 | 9 | 20 | 4 | 0 | 5 | 9 | 5 | 1 | 28 | 0 | 0 | .211 | .257 | .411 | .668 |
| 79 | 8 | 19 | 4 | 0 | 3 | 8 | 4 | 1 | 22 | 1 | 1 | .241 | .286 | .405 | .691 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 |
| 3.45 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 28.2 | 28 | 11 | 11 | 7 | 5 | 23 | .262 |
| 4.15 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 13.0 | 11 | 6 | 6 | 1 | 3 | 18 | .220 |
| 7.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 5 | 5 | 1 | 3 | 4 | .217 |
| 4.15 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 13.0 | 11 | 6 | 6 | 1 | 3 | 18 | .220 |
| 3.90 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 30.0 | 29 | 13 | 13 | 7 | 6 | 31 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 5 | 5 | 1 | 3 | 4 | .217 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 |
| 5.40 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 3 | 0 | 2 | 5 | .235 |
| 1.29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 0 | 0 | 14 | .222 |
| 1.35 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.2 | 6 | 1 | 1 | 1 | 0 | 5 | .250 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 3 | 3 | 3 | 0 | 3 | .350 |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 1 | 1 | 6 | .182 |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 2 | 2 | 4 | .292 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.21 | 3 | 1 | 0 | 0 | 8 | 8 | 0 | 47.2 | 39 | 17 | 17 | 8 | 9 | 50 | .224 |
| 1.35 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.2 | 6 | 1 | 1 | 1 | 0 | 5 | .250 |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 2 | 2 | 4 | .292 |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 1 | 1 | 6 | .182 |
| 2.74 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 23.0 | 17 | 7 | 7 | 3 | 3 | 31 | .210 |
| 7.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 5 | 5 | 1 | 3 | 4 | .217 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 4 | 6 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | .273 | .304 | .409 | .713 |
| 14 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .357 | .357 | .643 | 1.000 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .800 | 1.300 |
| 14 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .643 | .857 |
| 28 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | .214 | .214 | .250 | .464 |
| 8 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| 10 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .900 | 1.200 |
| 32 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | .063 | .063 | .094 | .156 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 18 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 1 | 9 | 0 | 1 | .167 | .375 | .389 | .764 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 24 | 5 | 6 | 1 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .667 | .917 |
| 20 | 2 | 5 | 1 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | .250 | .318 | .600 | .918 |
| 19 | 3 | 7 | 1 | 0 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | .368 | .429 | .737 | 1.165 |
| 19 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | .263 | .333 | .316 | .649 |
| 20 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .200 | .238 | .300 | .538 |
| 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .150 | .150 | .150 | .300 |
| 19 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .158 | .158 | .316 | .474 |
| 15 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | .267 | .421 | .267 | .688 |
| 18 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | .111 | .111 | .222 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 120 | 7 | 29 | 5 | 0 | 7 | 7 | 4 | 2 | 36 | 0 | 0 | .242 | .278 | .458 | .736 |
| 54 | 10 | 10 | 3 | 0 | 1 | 10 | 5 | 0 | 14 | 1 | 1 | .185 | .254 | .296 | .551 |
| 28 | 8 | 6 | 3 | 0 | 0 | 8 | 4 | 0 | 8 | 0 | 0 | .214 | .313 | .321 | .634 |
| 4 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 10 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | .100 | .250 | .200 | .450 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 68 | 5 | 14 | 4 | 0 | 2 | 5 | 4 | 0 | 20 | 0 | 0 | .206 | .250 | .353 | .603 |
| 66 | 7 | 14 | 3 | 0 | 2 | 7 | 4 | 2 | 20 | 1 | 1 | .212 | .278 | .348 | .626 |
| 40 | 5 | 11 | 1 | 0 | 4 | 5 | 1 | 0 | 10 | 0 | 0 | .275 | .293 | .600 | .893 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 174 | 17 | 39 | 8 | 0 | 8 | 17 | 9 | 2 | 50 | 1 | 1 | .224 | .270 | .408 | .678 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | - | L1 |
| Seattle | 20 | 22 | .476 | 2 | W1 |
| Texas | 19 | 22 | .463 | 2.5 | L1 |
| Houston | 16 | 26 | .381 | 6 | L3 |
| Los Angeles | 16 | 26 | .381 | 6 | L1 |