TimTawa
- Arizona Diamondbacks
- #13
- Left Fielder
- HT/WT1.8 m, 88 kg
- Birthdate7/4/1999 (27)
- BAT/THRRight/Right
- BirthplaceWest Linn, OR
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. COL |
| vs. DET |
| vs. LAD |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. TEX |
| vs. TOR |
| Stadium |
| American Family Field |
| AT&T Park |
| Camden Yards |
| Chase Field |
| Citi Field |
| Citizens Bank Park |
| Dodger Stadium |
| Safeco Field |
| Wrigley Field |
| Position |
| As 1B |
| As 2B |
| As 3B |
| As LF |
| As CF |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #3 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 61 | 6 | 10 | 2 | 0 | 1 | 8 | 9 | 0 | 17 | 0 | 2 | .164 | .268 | .246 | .514 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 1 | .143 | .280 | .238 | .518 |
| 40 | 3 | 7 | 0 | 0 | 1 | 5 | 5 | 0 | 12 | 0 | 1 | .175 | .261 | .250 | .511 |
| 32 | 3 | 7 | 2 | 0 | 1 | 7 | 4 | 0 | 6 | 0 | 1 | .219 | .306 | .375 | .681 |
| 29 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 11 | 0 | 1 | .103 | .229 | .103 | .332 |
| 30 | 3 | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 9 | 0 | 1 | .133 | .212 | .267 | .479 |
| 31 | 3 | 6 | 1 | 0 | 0 | 4 | 6 | 0 | 8 | 0 | 1 | .194 | .316 | .226 | .542 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 41 | 2 | 6 | 2 | 0 | 1 | 6 | 5 | 0 | 10 | 0 | 1 | .146 | .234 | .268 | .502 |
| 15 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | .200 | .333 | .200 | .533 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .125 | .300 | .125 | .425 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .167 | .250 | .167 | .417 |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .000 | .182 | .000 | .182 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | .250 | .250 | .250 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | 2 | 6 | 2 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | .222 | .323 | .296 | .619 |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .167 | .250 | .167 | .417 |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .000 | .182 | .000 | .182 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 46 | 3 | 7 | 2 | 0 | 0 | 4 | 6 | 0 | 10 | 0 | 2 | .152 | .245 | .196 | .441 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .500 | .250 | .750 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .143 | .125 | .143 | .268 |
| 6 | 0 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 | 2.000 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .083 | .083 | .167 | .250 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .067 | .067 | .067 | .133 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .000 | .625 | .000 | .625 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | .143 | .250 | .143 | .393 |
| 29 | 3 | 6 | 2 | 0 | 0 | 4 | 4 | 0 | 8 | 0 | 1 | .207 | .294 | .276 | .570 |
| 12 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | .167 | .231 | .417 | .647 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 39 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | .154 | .233 | .179 | .412 |
| 22 | 6 | 4 | 1 | 0 | 1 | 8 | 5 | 0 | 8 | 0 | 0 | .182 | .321 | .364 | .685 |
| 13 | 5 | 3 | 0 | 0 | 1 | 7 | 2 | 0 | 4 | 0 | 0 | .231 | .313 | .462 | .774 |
| 3 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 19 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .211 | .250 | .263 | .513 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 49 | 28 | .636 | - | L1 |
| San Diego | 39 | 36 | .520 | 9 | W1 |
| Arizona | 39 | 37 | .513 | 9.5 | L1 |
| San Francisco | 31 | 45 | .408 | 17.5 | L2 |
| Colorado | 30 | 47 | .390 | 19 | W2 |