DominicCanzone
- Seattle Mariners
- #8
- Right Fielder
- HT/WT1.83 m, 86 kg
- Birthdate16/8/1997 (28)
- BAT/THRLeft/Right
- BirthplaceCleveland, OH
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CLE |
| vs. HOU |
| vs. LAA |
| vs. NYY |
| vs. OAK |
| vs. SD |
| vs. STL |
| vs. TEX |
| Stadium |
| Angel Stadium |
| Busch Stadium II |
| PETCO Park |
| Safeco Field |
| Position |
| As RF |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 61 | 9 | 17 | 6 | 0 | 3 | 12 | 5 | 1 | 13 | 1 | 1 | .279 | .338 | .525 | .863 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| 58 | 9 | 17 | 6 | 0 | 3 | 12 | 3 | 1 | 12 | 1 | 1 | .293 | .333 | .552 | .885 |
| 37 | 9 | 13 | 5 | 0 | 3 | 7 | 3 | 1 | 8 | 1 | 1 | .351 | .415 | .730 | 1.144 |
| 24 | 0 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | .167 | .222 | .208 | .431 |
| 21 | 3 | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 5 | 1 | 0 | .381 | .435 | .476 | .911 |
| 40 | 6 | 9 | 4 | 0 | 3 | 8 | 4 | 0 | 8 | 0 | 1 | .225 | .289 | .550 | .839 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 4 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .273 | .385 | .909 | 1.294 |
| 50 | 5 | 14 | 5 | 0 | 1 | 10 | 4 | 0 | 12 | 1 | 1 | .280 | .327 | .440 | .767 |
| 10 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .300 | .364 | .300 | .664 |
| 27 | 2 | 10 | 3 | 0 | 1 | 8 | 2 | 0 | 6 | 0 | 1 | .370 | .400 | .593 | .993 |
| 54 | 6 | 15 | 6 | 0 | 1 | 10 | 4 | 1 | 13 | 1 | 1 | .278 | .333 | .444 | .778 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 4 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .300 | .417 | 1.000 | 1.417 |
| 9 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .222 | .364 | .444 | .808 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .400 | .400 | .400 | .800 |
| 7 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .857 | 1.143 |
| 7 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .143 | .222 | .286 | .508 |
| 7 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .429 | .500 | .429 | .929 |
| 12 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .417 | .750 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .429 | .500 | .429 | .929 |
| 7 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .143 | .222 | .286 | .508 |
| 37 | 9 | 13 | 5 | 0 | 3 | 7 | 3 | 1 | 8 | 1 | 1 | .351 | .415 | .730 | 1.144 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 50 | 2 | 14 | 5 | 0 | 2 | 10 | 5 | 1 | 10 | 0 | 0 | .280 | .351 | .500 | .851 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .889 | 1.222 |
| 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 7 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .286 | .250 | .429 | .679 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 11 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .182 | .182 | .455 | .636 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 | 2.000 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .125 | .222 | .125 | .347 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .167 | .444 | .167 | .611 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| 32 | 7 | 12 | 4 | 0 | 3 | 9 | 3 | 1 | 7 | 1 | 0 | .375 | .444 | .781 | 1.226 |
| 19 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | .158 | .227 | .263 | .490 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 36 | 3 | 9 | 2 | 0 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | .250 | .270 | .556 | .826 |
| 25 | 6 | 8 | 4 | 0 | 0 | 9 | 4 | 1 | 8 | 1 | 1 | .320 | .419 | .480 | .899 |
| 19 | 6 | 6 | 2 | 0 | 0 | 9 | 1 | 0 | 6 | 0 | 0 | .316 | .333 | .421 | .754 |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .833 | 1.083 |
| 6 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .429 | .333 | .762 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 15 | 13 | .536 | - | W1 |
| Texas | 14 | 15 | .483 | 1.5 | L2 |
| Seattle | 14 | 16 | .467 | 2 | L1 |
| Los Angeles | 12 | 18 | .400 | 4 | L4 |
| Houston | 11 | 18 | .379 | 4.5 | W1 |