SalFrelick
- Milwaukee Brewers
- #10
- Right Fielder
- HT/WT1.75 m, 86 kg
- Birthdate19/4/2000 (26)
- BAT/THRLeft/Right
- BirthplaceBoston, MA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CHW |
| vs. DET |
| vs. KC |
| vs. MIA |
| vs. PIT |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| American Family Field |
| Comerica Park |
| Fenway Park |
| Kauffman Stadium |
| Marlins Park |
| Position |
| As RF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 78 | 10 | 16 | 2 | 0 | 1 | 7 | 12 | 1 | 12 | 1 | 1 | .205 | .312 | .269 | .581 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | .091 | .231 | .227 | .458 |
| 56 | 8 | 14 | 2 | 0 | 0 | 5 | 9 | 0 | 8 | 1 | 1 | .250 | .343 | .286 | .629 |
| 42 | 5 | 4 | 1 | 0 | 1 | 4 | 8 | 1 | 9 | 1 | 0 | .095 | .245 | .190 | .436 |
| 36 | 5 | 12 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 1 | .333 | .400 | .361 | .761 |
| 28 | 4 | 7 | 2 | 0 | 1 | 3 | 5 | 0 | 4 | 0 | 0 | .250 | .364 | .429 | .792 |
| 50 | 6 | 9 | 0 | 0 | 0 | 4 | 7 | 1 | 8 | 1 | 1 | .180 | .283 | .180 | .463 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | .176 | .364 | .412 | .775 |
| 61 | 7 | 13 | 1 | 0 | 0 | 5 | 8 | 0 | 9 | 1 | 1 | .213 | .296 | .230 | .525 |
| 11 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | .364 | .438 | .364 | .801 |
| 38 | 5 | 7 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 1 | 1 | .184 | .267 | .184 | .451 |
| 75 | 8 | 15 | 2 | 0 | 0 | 5 | 10 | 1 | 12 | 1 | 1 | .200 | .295 | .227 | .522 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .364 | .462 | .455 | .916 |
| 10 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | .200 | .429 | .600 | 1.029 |
| 8 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .375 | .444 | .375 | .819 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
| 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .091 | .167 | .091 | .258 |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .125 | .300 | .125 | .425 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 42 | 5 | 4 | 1 | 0 | 1 | 4 | 8 | 1 | 9 | 1 | 0 | .095 | .245 | .190 | .436 |
| 8 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .375 | .444 | .375 | .819 |
| 11 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .364 | .462 | .455 | .916 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
| 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 76 | 9 | 14 | 2 | 0 | 1 | 7 | 12 | 1 | 12 | 0 | 0 | .184 | .297 | .250 | .547 |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .444 | .375 | .819 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .143 | .125 | .143 | .268 |
| 10 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .364 | .500 | .864 |
| 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .118 | .118 | .176 | .294 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | .125 | .462 | .125 | .587 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | .174 | .240 | .217 | .457 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| 21 | 2 | 3 | 0 | 0 | 1 | 4 | 4 | 1 | 5 | 0 | 0 | .143 | .286 | .286 | .571 |
| 26 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | .231 | .333 | .231 | .564 |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 46 | 0 | 10 | 2 | 0 | 0 | 0 | 9 | 1 | 6 | 0 | 0 | .217 | .357 | .261 | .618 |
| 32 | 10 | 6 | 0 | 0 | 1 | 7 | 2 | 0 | 6 | 1 | 1 | .188 | .222 | .281 | .503 |
| 19 | 9 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | .158 | .182 | .158 | .340 |
| 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | 0 | 7 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | .292 | .414 | .375 | .789 |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .125 | .300 | .125 | .425 |
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 9 | .667 | - | W2 |
| Chicago Cubs | 17 | 10 | .630 | 1 | L1 |
| Pittsburgh | 16 | 11 | .593 | 2 | W2 |
| St. Louis | 14 | 12 | .538 | 3.5 | L3 |
| Milwaukee | 13 | 13 | .500 | 4.5 | L4 |