PaulSkenes
- Pittsburgh Pirates
- #30
- Starting Pitcher
- HT/WT1.98 m, 117 kg
- Birthdate29/5/2002 (23)
- BAT/THRRight/Right
- BirthplaceFullerton, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CIN |
| vs. COL |
| vs. MIL |
| vs. NYM |
| vs. PHI |
| vs. SD |
| vs. STL |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| Chase Field |
| Citi Field |
| Great American |
| PNC Park |
| Rogers Centre |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.00 | 6 | 4 | 0 | 0 | 11 | 11 | 0 | 60.0 | 40 | 22 | 20 | 6 | 9 | 65 | .185 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 216 | 22 | 40 | 9 | 1 | 6 | 19 | 9 | 4 | 65 | 0 | 1 | .185 | .230 | .319 | .550 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.62 | 3 | 2 | 0 | 0 | 6 | 6 | 0 | 34.1 | 21 | 12 | 10 | 5 | 4 | 43 | .172 |
| 3.51 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 25.2 | 19 | 10 | 10 | 1 | 5 | 22 | .202 |
| 6.57 | 1 | 4 | 0 | 0 | 6 | 6 | 0 | 24.2 | 32 | 20 | 18 | 4 | 6 | 29 | .308 |
| 0.51 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 35.1 | 8 | 2 | 2 | 2 | 3 | 36 | .071 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 132 | 11 | 23 | 6 | 1 | 3 | 11 | 6 | 1 | 38 | 0 | 1 | .174 | .216 | .303 | .519 |
| 84 | 8 | 17 | 3 | 0 | 3 | 8 | 3 | 3 | 27 | 0 | 0 | .202 | .253 | .345 | .598 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 67.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.2 | 4 | 5 | 5 | 0 | 2 | 1 | .800 |
| 1.62 | 4 | 1 | 0 | 0 | 6 | 6 | 0 | 33.1 | 17 | 8 | 6 | 4 | 5 | 38 | .147 |
| 3.12 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 26.0 | 19 | 9 | 9 | 2 | 2 | 26 | .200 |
| 7.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 4 | 4 | 1 | 1 | 2 | .391 |
| 4.50 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 18.0 | 17 | 9 | 9 | 2 | 2 | 19 | .246 |
| 3.48 | 2 | 3 | 0 | 0 | 5 | 5 | 0 | 31.0 | 26 | 14 | 12 | 4 | 2 | 35 | .222 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 2 | 0 | 0 | 0 | 0 | 7 | .077 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 2 | 5 | .167 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 2 | 0 | 0 | 0 | 0 | 10 | .080 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 7 | .045 |
| 67.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.2 | 4 | 5 | 5 | 0 | 2 | 1 | .800 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 5 | 5 | 1 | 1 | 7 | .286 |
| 1.42 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 2 | 1 | 1 | 1 | 2 | 6 | .100 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 5 | 3 | 2 | 0 | 9 | .318 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 5 | .200 |
| 7.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 4 | 4 | 1 | 1 | 2 | .391 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 1 | 1 | 1 | 1 | 6 | .053 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.00 | 6 | 4 | 0 | 0 | 11 | 11 | 0 | 60.0 | 40 | 22 | 20 | 6 | 9 | 65 | .185 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 2 | 0 | 0 | 0 | 0 | 7 | .077 |
| 67.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.2 | 4 | 5 | 5 | 0 | 2 | 1 | .800 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 2 | 5 | .167 |
| 2.62 | 3 | 2 | 0 | 0 | 6 | 6 | 0 | 34.1 | 21 | 12 | 10 | 5 | 4 | 43 | .172 |
| 7.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 4 | 4 | 1 | 1 | 2 | .391 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .227 | .409 |
| 17 | 4 | 5 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .294 | .368 | .471 | .839 |
| 20 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | .150 | .143 | .350 | .493 |
| 16 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .063 | .063 | .250 | .313 |
| 16 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
| 38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | .053 | .053 | .053 | .105 |
| 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| 11 | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .455 | .500 | .727 | 1.227 |
| 42 | 3 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 22 | 0 | 0 | .167 | .167 | .333 | .500 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .833 | .500 | 1.333 |
| 24 | 1 | 6 | 3 | 0 | 0 | 1 | 3 | 1 | 13 | 0 | 0 | .250 | .357 | .375 | .732 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 26 | 3 | 5 | 1 | 0 | 2 | 3 | 4 | 0 | 9 | 0 | 0 | .192 | .300 | .462 | .762 |
| 29 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | .138 | .167 | .138 | .305 |
| 27 | 4 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 0 | 0 | .259 | .250 | .481 | .731 |
| 27 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | .222 | .250 | .407 | .657 |
| 26 | 4 | 7 | 4 | 0 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | .269 | .296 | .538 | .835 |
| 20 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 2 | 7 | 0 | 0 | .200 | .304 | .350 | .654 |
| 22 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | .182 | .217 | .227 | .445 |
| 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .136 | .136 | .136 | .273 |
| 17 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | .000 | .105 | .000 | .105 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 151 | 5 | 23 | 5 | 0 | 5 | 5 | 8 | 3 | 52 | 0 | 0 | .152 | .210 | .285 | .495 |
| 65 | 14 | 17 | 4 | 1 | 1 | 14 | 1 | 1 | 13 | 0 | 1 | .262 | .279 | .400 | .679 |
| 29 | 12 | 9 | 3 | 1 | 0 | 12 | 1 | 1 | 3 | 0 | 0 | .310 | .344 | .483 | .827 |
| 4 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 12 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .167 | .231 | .167 | .397 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 89 | 10 | 14 | 2 | 1 | 4 | 10 | 5 | 2 | 36 | 0 | 0 | .157 | .216 | .337 | .554 |
| 82 | 3 | 10 | 3 | 0 | 0 | 3 | 4 | 2 | 20 | 0 | 1 | .122 | .182 | .159 | .340 |
| 45 | 6 | 16 | 4 | 0 | 2 | 6 | 0 | 0 | 9 | 0 | 0 | .356 | .356 | .578 | .933 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 216 | 22 | 40 | 9 | 1 | 6 | 19 | 9 | 4 | 65 | 0 | 1 | .185 | .230 | .319 | .550 |
Latest Videos
Skenes joins McAfee and talks about his pitching style
Passan: Skenes remains MLB’s most consistent starter
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 31 | 20 | .608 | - | W1 |
| St. Louis | 29 | 23 | .558 | 2.5 | L2 |
| Chicago Cubs | 29 | 25 | .537 | 3.5 | L9 |
| Cincinnati | 28 | 25 | .528 | 4 | W2 |
| Pittsburgh | 28 | 26 | .519 | 4.5 | W2 |