NasimNunez
- Washington Nationals
- #26
- Second Baseman
- HT/WT1.73 m, 74 kg
- Birthdate18/8/2000 (25)
- BAT/THRBoth/Right
- BirthplaceBronx, NY
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. PHI |
| vs. PIT |
| vs. SF |
| vs. STL |
| Stadium |
| American Family Field |
| Citi Field |
| Citizens Bank Park |
| Great American |
| Marlins Park |
| Nationals Park |
| PNC Park |
| U.S. Cellular Field |
| Wrigley Field |
| Position |
| As 2B |
| As SS |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 143 | 20 | 27 | 1 | 1 | 0 | 15 | 22 | 1 | 34 | 21 | 2 | .189 | .299 | .210 | .509 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 40 | 7 | 10 | 1 | 0 | 0 | 4 | 8 | 1 | 11 | 7 | 0 | .250 | .388 | .275 | .663 |
| 103 | 13 | 17 | 0 | 1 | 0 | 11 | 14 | 0 | 23 | 14 | 2 | .165 | .263 | .184 | .447 |
| 73 | 8 | 11 | 0 | 1 | 0 | 7 | 8 | 0 | 14 | 10 | 0 | .151 | .232 | .178 | .410 |
| 70 | 12 | 16 | 1 | 0 | 0 | 8 | 14 | 1 | 20 | 11 | 2 | .229 | .365 | .243 | .608 |
| 77 | 9 | 12 | 0 | 0 | 0 | 9 | 9 | 1 | 19 | 11 | 0 | .156 | .250 | .156 | .406 |
| 66 | 11 | 15 | 1 | 1 | 0 | 6 | 13 | 0 | 15 | 10 | 2 | .227 | .354 | .273 | .627 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 0 | .308 | .400 | .308 | .708 |
| 81 | 12 | 15 | 1 | 0 | 0 | 8 | 13 | 0 | 17 | 11 | 2 | .185 | .298 | .198 | .495 |
| 49 | 5 | 8 | 0 | 1 | 0 | 5 | 8 | 0 | 12 | 7 | 0 | .163 | .276 | .204 | .480 |
| 19 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 3 | 0 | .105 | .227 | .105 | .333 |
| 37 | 4 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 11 | 7 | 0 | .108 | .244 | .108 | .353 |
| 71 | 8 | 14 | 0 | 1 | 0 | 9 | 13 | 0 | 17 | 11 | 1 | .197 | .318 | .225 | .543 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | .100 | .182 | .100 | .282 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .000 | .222 | .000 | .222 |
| 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | .222 | .364 | .222 | .586 |
| 10 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 3 | 1 | .400 | .500 | .400 | .900 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .111 | .200 | .111 | .311 |
| 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .222 | .300 | .222 | .522 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | .125 | .364 | .125 | .489 |
| 12 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | .500 | .538 | .583 | 1.122 |
| 8 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .125 | .200 | .375 | .575 |
| 21 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 3 | 0 | .190 | .320 | .190 | .510 |
| 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .250 | .250 | .250 | .500 |
| 10 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .100 | .308 | .100 | .408 |
| 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .100 | .182 | .100 | .282 |
| 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | .083 | .154 | .083 | .237 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .429 | .500 | .571 | 1.071 |
| 9 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | .222 | .417 | .222 | .639 |
| 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .250 | .250 | .250 | .500 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .111 | .200 | .111 | .311 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | .125 | .364 | .125 | .489 |
| 73 | 8 | 11 | 0 | 1 | 0 | 7 | 8 | 0 | 14 | 10 | 0 | .151 | .232 | .178 | .410 |
| 10 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .100 | .308 | .100 | .408 |
| 10 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 3 | 1 | .400 | .500 | .400 | .900 |
| 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | .222 | .364 | .222 | .586 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 130 | 19 | 24 | 1 | 1 | 0 | 10 | 19 | 1 | 29 | 0 | 2 | .185 | .291 | .208 | .499 |
| 12 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 5 | 0 | 0 | .250 | .400 | .250 | .650 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | .294 | .294 | .294 | .588 |
| 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .071 | .067 | .071 | .138 |
| 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .118 | .167 | .176 | .343 |
| 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | .125 | .125 | .125 | .250 |
| 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 24 | 0 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | .292 | .292 | .375 | .667 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 22 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | .136 | .136 | .136 | .273 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .333 | .778 | .333 | 1.111 |
| 21 | 0 | 2 | 0 | 0 | 0 | 2 | 14 | 0 | 8 | 0 | 0 | .095 | .457 | .095 | .552 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .400 | .250 | .650 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 24 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 5 | 4 | 0 | .208 | .296 | .208 | .505 |
| 40 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 11 | 5 | 1 | .125 | .239 | .125 | .364 |
| 36 | 6 | 11 | 1 | 0 | 0 | 7 | 7 | 0 | 6 | 7 | 1 | .306 | .419 | .333 | .752 |
| 36 | 4 | 5 | 0 | 1 | 0 | 2 | 6 | 0 | 12 | 2 | 0 | .139 | .256 | .194 | .450 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 78 | 0 | 14 | 0 | 0 | 0 | 0 | 15 | 0 | 21 | 0 | 0 | .179 | .312 | .179 | .491 |
| 65 | 20 | 13 | 1 | 1 | 0 | 15 | 7 | 1 | 13 | 21 | 0 | .200 | .284 | .246 | .530 |
| 36 | 16 | 10 | 0 | 1 | 0 | 15 | 5 | 0 | 10 | 6 | 0 | .278 | .357 | .333 | .690 |
| 8 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 33 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | .212 | .316 | .212 | .528 |
| 16 | 6 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 3 | 3 | 0 | .313 | .313 | .438 | .750 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 35 | 16 | .686 | - | W3 |
| Philadelphia | 25 | 25 | .500 | 9.5 | L2 |
| Washington | 25 | 26 | .490 | 10 | L1 |
| NY Mets | 22 | 28 | .440 | 12.5 | W1 |
| Miami | 22 | 29 | .431 | 13 | L3 |