JimmyCrooks
- St. Louis Cardinals
- #8
- Catcher
- HT/WT1.83 m, 104 kg
- Birthdate19/7/2001 (24)
- BAT/THRLeft/Right
- BirthplaceEuless, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHC |
| vs. CIN |
| vs. KC |
| vs. MIN |
| vs. NYM |
| vs. SD |
| vs. TEX |
| Stadium |
| Busch Stadium II |
| Citi Field |
| Kauffman Stadium |
| Target Field |
| Position |
| As C |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 45 | 2 | 8 | 2 | 0 | 1 | 7 | 5 | 1 | 13 | 0 | 0 | .178 | .275 | .289 | .563 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .400 | .500 | .900 |
| 41 | 2 | 7 | 1 | 0 | 1 | 7 | 4 | 1 | 11 | 0 | 0 | .171 | .261 | .268 | .529 |
| 26 | 0 | 5 | 2 | 0 | 0 | 5 | 4 | 0 | 7 | 0 | 0 | .192 | .300 | .269 | .569 |
| 19 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | .158 | .238 | .316 | .554 |
| 11 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | .182 | .308 | .455 | .762 |
| 34 | 1 | 6 | 2 | 0 | 0 | 5 | 4 | 0 | 9 | 0 | 0 | .176 | .263 | .235 | .498 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | 2 | 8 | 2 | 0 | 1 | 7 | 5 | 1 | 12 | 0 | 0 | .190 | .292 | .310 | .601 |
| 14 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | .143 | .250 | .143 | .393 |
| 31 | 2 | 5 | 1 | 0 | 1 | 5 | 3 | 1 | 8 | 0 | 0 | .161 | .257 | .290 | .547 |
| 45 | 2 | 8 | 2 | 0 | 1 | 7 | 5 | 1 | 13 | 0 | 0 | .178 | .275 | .289 | .563 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .000 | .286 | .000 | .286 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .125 | .222 | .125 | .347 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .500 | .625 |
| 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .143 | .333 | .286 | .619 |
| 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 26 | 0 | 5 | 2 | 0 | 0 | 5 | 4 | 0 | 7 | 0 | 0 | .192 | .300 | .269 | .569 |
| 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .500 | .625 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .125 | .222 | .125 | .347 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | 2 | 7 | 2 | 0 | 1 | 7 | 4 | 1 | 10 | 0 | 0 | .219 | .324 | .375 | .699 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .091 | .167 | .091 | .258 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .400 | .500 | .900 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .083 | .083 | .083 | .167 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .286 | .000 | .286 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | 2 | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 7 | 0 | 0 | .129 | .229 | .258 | .487 |
| 9 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .333 | .455 | .444 | .899 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 26 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | .115 | .233 | .154 | .387 |
| 19 | 2 | 5 | 1 | 0 | 1 | 7 | 2 | 0 | 4 | 0 | 0 | .263 | .333 | .474 | .807 |
| 12 | 2 | 4 | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | .333 | .385 | .667 | 1.051 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .083 | .154 | .167 | .321 |
| 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | .500 | .600 | .750 | 1.350 |
Latest Videos
Jimmy Crooks hits an RBI single
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 48 | 29 | .623 | - | W3 |
| St. Louis | 42 | 35 | .545 | 6 | L1 |
| Chicago Cubs | 41 | 37 | .526 | 7.5 | W1 |
| Pittsburgh | 39 | 40 | .494 | 10 | L1 |
| Cincinnati | 37 | 41 | .474 | 11.5 | L2 |