DaylenLile
- Washington Nationals
- #4
- Left Fielder
- HT/WT1.8 m, 88 kg
- Birthdate30/11/2002 (23)
- BAT/THRLeft/Right
- BirthplaceLouisville, KY
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. KC |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. TB |
| Stadium |
| American Family Field |
| AT&T Park |
| Chase Field |
| Citi Field |
| Citizens Bank Park |
| Great American |
| Marlins Park |
| Nationals Park |
| PNC Park |
| Progressive Field |
| Tropicana Field |
| U.S. Cellular Field |
| Wrigley Field |
| Position |
| As LF |
| As RF |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 306 | 42 | 76 | 16 | 3 | 8 | 37 | 24 | 4 | 57 | 7 | 5 | .248 | .308 | .399 | .706 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 84 | 9 | 21 | 3 | 0 | 0 | 5 | 8 | 2 | 16 | 3 | 1 | .250 | .326 | .286 | .612 |
| 218 | 33 | 55 | 13 | 3 | 8 | 32 | 16 | 2 | 39 | 4 | 4 | .252 | .305 | .450 | .755 |
| 141 | 19 | 30 | 8 | 1 | 4 | 16 | 14 | 2 | 25 | 1 | 2 | .213 | .291 | .369 | .660 |
| 161 | 23 | 46 | 8 | 2 | 4 | 21 | 10 | 2 | 30 | 6 | 3 | .286 | .330 | .435 | .764 |
| 149 | 17 | 33 | 9 | 2 | 0 | 9 | 7 | 2 | 30 | 2 | 3 | .221 | .263 | .309 | .571 |
| 153 | 25 | 43 | 7 | 1 | 8 | 28 | 17 | 2 | 25 | 5 | 2 | .281 | .356 | .497 | .853 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 5 | 9 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | .409 | .458 | .545 | 1.004 |
| 106 | 15 | 24 | 4 | 0 | 3 | 11 | 10 | 0 | 22 | 1 | 3 | .226 | .293 | .349 | .642 |
| 109 | 15 | 26 | 8 | 1 | 4 | 14 | 7 | 1 | 23 | 3 | 0 | .239 | .281 | .440 | .721 |
| 65 | 7 | 17 | 1 | 2 | 1 | 9 | 5 | 3 | 7 | 3 | 2 | .262 | .342 | .385 | .727 |
| 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | .100 | .217 | .100 | .317 |
| 45 | 3 | 10 | 1 | 2 | 0 | 7 | 3 | 3 | 5 | 2 | 2 | .222 | .314 | .333 | .647 |
| 96 | 10 | 21 | 2 | 3 | 1 | 11 | 7 | 3 | 15 | 3 | 2 | .219 | .290 | .333 | .623 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | .333 | .385 | .583 | .968 |
| 26 | 3 | 8 | 2 | 1 | 2 | 5 | 4 | 0 | 4 | 1 | 1 | .308 | .400 | .692 | 1.092 |
| 13 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | .385 | .385 | .692 | 1.077 |
| 12 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .333 | .429 | .417 | .845 |
| 10 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .100 | .308 | .100 | .408 |
| 13 | 3 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 1 | 0 | .385 | .357 | 1.077 | 1.434 |
| 10 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .100 | .231 | .100 | .331 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .100 | .250 | .100 | .350 |
| 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .077 | .077 | .154 |
| 22 | 1 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .318 | .333 | .409 | .742 |
| 24 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | .208 | .240 | .292 | .532 |
| 9 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | .222 | .462 | .333 | .795 |
| 30 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | .167 | .188 | .233 | .421 |
| 15 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .467 | .467 | .600 | 1.067 |
| 17 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .294 | .294 | .353 | .647 |
| 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .077 | .077 | .077 | .154 |
| 20 | 3 | 9 | 1 | 1 | 1 | 7 | 3 | 1 | 3 | 2 | 0 | .450 | .542 | .750 | 1.292 |
| 11 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .455 | .636 |
| 12 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | .167 | .286 | .167 | .452 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .100 | .182 | .100 | .282 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .286 | .357 | .643 |
| 11 | 1 | 6 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | .545 | .643 | .727 | 1.370 |
| 12 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | .333 | .385 | .583 | .968 |
| 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .077 | .077 | .077 | .154 |
| 15 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .467 | .467 | .600 | 1.067 |
| 13 | 3 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 1 | 0 | .385 | .357 | 1.077 | 1.434 |
| 11 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .364 | .333 | .545 | .879 |
| 141 | 19 | 30 | 8 | 1 | 4 | 16 | 14 | 2 | 25 | 1 | 2 | .213 | .291 | .369 | .660 |
| 17 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .294 | .294 | .353 | .647 |
| 10 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .100 | .231 | .100 | .331 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .100 | .182 | .100 | .282 |
| 10 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .100 | .308 | .100 | .408 |
| 12 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .333 | .429 | .417 | .845 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 256 | 32 | 64 | 14 | 3 | 7 | 32 | 19 | 3 | 43 | 0 | 0 | .250 | .306 | .410 | .716 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 45 | 1 | 12 | 2 | 0 | 1 | 5 | 5 | 1 | 11 | 0 | 0 | .267 | .346 | .378 | .724 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 58 | 0 | 25 | 7 | 1 | 2 | 9 | 0 | 1 | 0 | 1 | 2 | .431 | .441 | .690 | 1.130 |
| 36 | 0 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .139 | .139 | .250 | .389 |
| 32 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | .156 | .156 | .250 | .406 |
| 23 | 0 | 9 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | .391 | .375 | .739 | 1.114 |
| 26 | 0 | 11 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | .423 | .444 | .577 | 1.021 |
| 46 | 0 | 7 | 1 | 1 | 0 | 4 | 0 | 1 | 21 | 1 | 0 | .152 | .167 | .217 | .384 |
| 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 11 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .182 | .231 | .273 | .503 |
| 40 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | .150 | .146 | .200 | .346 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .500 | .800 | .750 | 1.550 |
| 20 | 0 | 2 | 0 | 0 | 1 | 5 | 14 | 0 | 7 | 0 | 0 | .100 | .471 | .250 | .721 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | .250 | .471 | .333 | .804 |
| 26 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .077 | .077 | .077 | .154 |
| 69 | 10 | 21 | 5 | 0 | 0 | 6 | 4 | 0 | 12 | 0 | 2 | .304 | .342 | .377 | .719 |
| 89 | 13 | 26 | 5 | 2 | 4 | 17 | 10 | 1 | 13 | 3 | 1 | .292 | .363 | .528 | .891 |
| 106 | 12 | 24 | 5 | 1 | 4 | 12 | 6 | 2 | 24 | 2 | 2 | .226 | .276 | .406 | .682 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 165 | 3 | 41 | 11 | 1 | 3 | 3 | 13 | 2 | 31 | 0 | 0 | .248 | .311 | .382 | .693 |
| 137 | 39 | 35 | 5 | 2 | 5 | 34 | 10 | 2 | 24 | 7 | 5 | .255 | .307 | .431 | .738 |
| 77 | 35 | 17 | 1 | 2 | 3 | 30 | 6 | 1 | 15 | 3 | 1 | .221 | .273 | .403 | .675 |
| 6 | 10 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | .000 | .333 | .000 | .333 |
| 51 | 2 | 16 | 6 | 0 | 2 | 2 | 7 | 0 | 6 | 0 | 0 | .314 | .397 | .549 | .946 |
| 37 | 18 | 6 | 0 | 2 | 1 | 7 | 2 | 0 | 12 | 0 | 1 | .162 | .205 | .351 | .556 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 29 | .623 | - | L2 |
| Philadelphia | 42 | 36 | .538 | 6.5 | L1 |
| Washington | 41 | 38 | .519 | 8 | W1 |
| Miami | 40 | 39 | .506 | 9 | L1 |
| NY Mets | 34 | 43 | .442 | 14 | L2 |