LawrenceButler
- Athletics
- #4
- Right Fielder
- HT/WT1.91 m, 95 kg
- Birthdate10/7/2000 (25)
- BAT/THRLeft/Right
- BirthplaceBurlington, NJ
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. CHW |
| vs. CLE |
| vs. COL |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. MIL |
| vs. NYM |
| vs. NYY |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. TEX |
| vs. TOR |
| Stadium |
| Angel Stadium |
| Camden Yards |
| Citi Field |
| Citizens Bank Park |
| Minute Maid Park |
| PETCO Park |
| Rogers Centre |
| Safeco Field |
| Wrigley Field |
| Yankee Stadium |
| Position |
| As CF |
| As RF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 183 | 22 | 35 | 6 | 0 | 4 | 19 | 20 | 0 | 55 | 4 | 3 | .191 | .271 | .290 | .561 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 9 | 2 | 0 | .156 | .250 | .188 | .438 |
| 151 | 19 | 30 | 5 | 0 | 4 | 17 | 16 | 0 | 46 | 2 | 3 | .199 | .275 | .311 | .587 |
| 97 | 15 | 22 | 5 | 0 | 4 | 15 | 9 | 0 | 29 | 2 | 2 | .227 | .292 | .402 | .695 |
| 86 | 7 | 13 | 1 | 0 | 0 | 4 | 11 | 0 | 26 | 2 | 1 | .151 | .247 | .163 | .410 |
| 71 | 5 | 15 | 2 | 0 | 0 | 3 | 8 | 0 | 23 | 2 | 0 | .211 | .291 | .239 | .531 |
| 112 | 17 | 20 | 4 | 0 | 4 | 16 | 12 | 0 | 32 | 2 | 3 | .179 | .258 | .321 | .579 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .091 | .167 | .091 | .258 |
| 83 | 9 | 16 | 2 | 0 | 3 | 12 | 9 | 0 | 26 | 4 | 2 | .193 | .272 | .325 | .597 |
| 52 | 7 | 7 | 1 | 0 | 0 | 2 | 9 | 0 | 15 | 0 | 0 | .135 | .262 | .154 | .416 |
| 37 | 5 | 11 | 3 | 0 | 1 | 5 | 1 | 0 | 12 | 0 | 1 | .297 | .316 | .459 | .775 |
| 19 | 4 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | .421 | .450 | .579 | 1.029 |
| 37 | 5 | 11 | 3 | 0 | 1 | 5 | 1 | 0 | 12 | 0 | 1 | .297 | .316 | .459 | .775 |
| 53 | 6 | 12 | 3 | 0 | 1 | 6 | 2 | 0 | 14 | 0 | 1 | .226 | .255 | .340 | .594 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .125 | .222 | .125 | .347 |
| 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .182 | .250 | .182 | .432 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | .125 | .300 | .250 | .550 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .167 | .375 | .167 | .542 |
| 8 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | .625 | .667 | .750 | 1.417 |
| 18 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | .333 | .333 | .556 | .889 |
| 8 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | .125 | .222 | .500 | .722 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .500 | .625 |
| 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .077 | .143 | .077 | .220 |
| 13 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | .231 | .412 | .231 | .643 |
| 6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .167 | .444 | .333 | .778 |
| 11 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .273 | .273 | .455 | .727 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .111 | .200 | .111 | .311 |
| 14 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | .143 | .250 | .143 | .393 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 22 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .227 | .227 | .364 | .591 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .182 | .250 | .182 | .432 |
| 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .077 | .143 | .077 | .220 |
| 6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .167 | .444 | .333 | .778 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | .200 | .333 | .200 | .533 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | .250 | .455 | .250 | .705 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 75 | 9 | 15 | 2 | 0 | 0 | 2 | 10 | 0 | 20 | 0 | 0 | .200 | .294 | .227 | .521 |
| 95 | 11 | 19 | 4 | 0 | 4 | 16 | 9 | 0 | 30 | 0 | 2 | .200 | .269 | .368 | .638 |
| 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | .077 | .143 | .077 | .220 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 31 | 0 | 12 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | .387 | .387 | .742 | 1.129 |
| 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | .133 | .133 | .267 |
| 11 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .091 | .091 | .182 | .273 |
| 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .545 |
| 12 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 |
| 31 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | .097 | .097 | .129 | .226 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 16 | 0 | 0 | .161 | .161 | .258 | .419 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .143 | .400 | .143 | .543 |
| 23 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 0 | 0 | .130 | .429 | .130 | .559 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | .200 | .231 | .320 | .551 |
| 7 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | .429 | .500 | .571 | 1.071 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 41 | 5 | 10 | 1 | 0 | 2 | 7 | 4 | 0 | 13 | 1 | 0 | .244 | .311 | .415 | .726 |
| 44 | 7 | 9 | 3 | 0 | 0 | 2 | 4 | 0 | 16 | 0 | 0 | .205 | .271 | .273 | .544 |
| 49 | 5 | 7 | 1 | 0 | 1 | 6 | 9 | 0 | 13 | 3 | 2 | .143 | .276 | .224 | .500 |
| 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .083 | .154 | .083 | .237 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 109 | 1 | 20 | 4 | 0 | 1 | 1 | 10 | 0 | 32 | 0 | 0 | .183 | .252 | .248 | .500 |
| 74 | 21 | 15 | 2 | 0 | 3 | 18 | 9 | 0 | 23 | 4 | 1 | .203 | .289 | .351 | .641 |
| 37 | 20 | 9 | 1 | 0 | 3 | 17 | 6 | 0 | 11 | 1 | 1 | .243 | .349 | .514 | .862 |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 52 | 0 | 11 | 3 | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 0 | .212 | .268 | .269 | .537 |
| 21 | 8 | 5 | 1 | 0 | 1 | 7 | 4 | 0 | 6 | 1 | 1 | .238 | .360 | .429 | .789 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 37 | .507 | - | L1 |
| Athletics | 36 | 38 | .486 | 1.5 | L2 |
| Texas | 35 | 38 | .479 | 2 | L2 |
| Houston | 35 | 41 | .461 | 3.5 | W2 |
| Los Angeles | 30 | 45 | .400 | 8 | L1 |