CarlosNarvaez
- Boston Red Sox
- #75
- Catcher
- HT/WT1.8 m, 86 kg
- Birthdate26/11/1998 (27)
- BAT/THRRight/Right
- BirthplaceMaracay, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. CIN |
| vs. DET |
| vs. HOU |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. SD |
| vs. STL |
| vs. TOR |
| Stadium |
| Busch Stadium II |
| Camden Yards |
| Fenway Park |
| Great American |
| Minute Maid Park |
| Rogers Centre |
| Target Field |
| Position |
| As C |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 61 | 6 | 15 | 2 | 0 | 2 | 3 | 2 | 0 | 18 | 1 | 0 | .246 | .270 | .377 | .647 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .600 | 1.100 |
| 47 | 4 | 9 | 1 | 0 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | .191 | .224 | .277 | .501 |
| 29 | 3 | 7 | 2 | 0 | 1 | 2 | 2 | 0 | 5 | 1 | 0 | .241 | .290 | .414 | .704 |
| 28 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .250 | .250 | .250 | .500 |
| 22 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | .318 | .375 | .364 | .739 |
| 35 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | .200 | .200 | .314 | .514 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .444 | .444 | .444 | .889 |
| 48 | 4 | 10 | 2 | 0 | 1 | 2 | 2 | 0 | 14 | 1 | 0 | .208 | .240 | .313 | .553 |
| 13 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | .385 | .429 | .692 | 1.121 |
| 24 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 10 | 1 | 0 | .250 | .280 | .458 | .738 |
| 54 | 5 | 13 | 2 | 0 | 1 | 2 | 2 | 0 | 16 | 1 | 0 | .241 | .268 | .333 | .601 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .571 | .833 | 1.405 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .833 | 1.167 |
| 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .222 | .300 | .222 | .522 |
| 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 29 | 3 | 7 | 2 | 0 | 1 | 2 | 2 | 0 | 5 | 1 | 0 | .241 | .290 | .414 | .704 |
| 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 57 | 5 | 14 | 2 | 0 | 1 | 2 | 2 | 0 | 17 | 0 | 0 | .246 | .271 | .333 | .605 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .111 | .111 | .111 | .222 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 14 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | .143 | .143 | .429 | .571 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .250 | .250 | .250 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 37 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .216 | .216 | .243 | .459 |
| 16 | 3 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | .375 | .444 | .625 | 1.069 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | 1 | 8 | 2 | 0 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | .250 | .294 | .406 | .700 |
| 25 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | .240 | .240 | .240 | .480 |
| 13 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | .154 | .154 | .154 | .308 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .077 | .200 | .077 | .277 |
| 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
Latest Videos
Boston Red Sox vs. Toronto Blue Jays: Game Highlights
Carlos Narvaez blasts a solo HR for Boston
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 19 | 10 | .655 | - | W1 |
| Tampa Bay | 17 | 11 | .607 | 1.5 | W5 |
| Baltimore | 13 | 15 | .464 | 5.5 | L2 |
| Toronto | 12 | 16 | .429 | 6.5 | L1 |
| Boston | 12 | 17 | .414 | 7 | W3 |