KazumaOkamoto
- Toronto Blue Jays
- #7
- Third Baseman
- HT/WT1.85 m, 99 kg
- Birthdate30/6/1996 (29)
- BAT/THRRight/Right
- BirthplaceNara, Japan
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. COL |
| vs. LAA |
| vs. LAD |
| vs. MIL |
| vs. MIN |
| vs. OAK |
| Stadium |
| American Family Field |
| Angel Stadium |
| Chase Field |
| Rogers Centre |
| U.S. Cellular Field |
| Position |
| As 1B |
| As 3B |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 103 | 12 | 23 | 2 | 0 | 5 | 13 | 12 | 0 | 36 | 0 | 0 | .223 | .304 | .388 | .693 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 1 | 8 | 0 | 0 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | .320 | .393 | .440 | .833 |
| 78 | 11 | 15 | 2 | 0 | 4 | 10 | 9 | 0 | 31 | 0 | 0 | .192 | .276 | .372 | .648 |
| 60 | 8 | 15 | 1 | 0 | 4 | 8 | 6 | 0 | 19 | 0 | 0 | .250 | .318 | .467 | .785 |
| 43 | 4 | 8 | 1 | 0 | 1 | 5 | 6 | 0 | 17 | 0 | 0 | .186 | .286 | .279 | .565 |
| 48 | 6 | 9 | 1 | 0 | 3 | 6 | 7 | 0 | 19 | 0 | 0 | .188 | .291 | .396 | .687 |
| 55 | 6 | 14 | 1 | 0 | 2 | 7 | 5 | 0 | 17 | 0 | 0 | .255 | .317 | .382 | .698 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 4 | 6 | 0 | 0 | 2 | 3 | 3 | 0 | 9 | 0 | 0 | .300 | .391 | .600 | .991 |
| 83 | 8 | 17 | 2 | 0 | 3 | 10 | 9 | 0 | 27 | 0 | 0 | .205 | .283 | .337 | .620 |
| 19 | 5 | 6 | 0 | 0 | 2 | 5 | 3 | 0 | 5 | 0 | 0 | .316 | .409 | .632 | 1.041 |
| 49 | 8 | 12 | 1 | 0 | 3 | 10 | 6 | 0 | 15 | 0 | 0 | .245 | .327 | .449 | .776 |
| 91 | 9 | 19 | 2 | 0 | 4 | 12 | 10 | 0 | 32 | 0 | 0 | .209 | .287 | .363 | .650 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | .333 | .385 | .667 | 1.051 |
| 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .100 | .250 | .100 | .350 |
| 9 | 4 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | .444 | .545 | 1.111 | 1.657 |
| 12 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | .250 | .308 | .500 | .808 |
| 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .100 | .250 | .100 | .350 |
| 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .333 | .583 |
| 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .182 | .250 | .182 | .432 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .111 | .000 | .111 |
| 12 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | .333 | .429 | .583 | 1.012 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .182 | .250 | .182 | .432 |
| 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .100 | .250 | .100 | .350 |
| 12 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | .333 | .385 | .667 | 1.051 |
| 60 | 8 | 15 | 1 | 0 | 4 | 8 | 6 | 0 | 19 | 0 | 0 | .250 | .318 | .467 | .785 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .100 | .250 | .100 | .350 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| 96 | 12 | 23 | 2 | 0 | 5 | 13 | 11 | 0 | 34 | 0 | 0 | .240 | .318 | .417 | .734 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .182 | .182 | .182 | .364 |
| 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2.667 | 3.333 |
| 9 | 0 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.444 | 2.111 |
| 33 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | .182 | .182 | .182 | .364 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | .100 | .100 | .100 | .200 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 18 | 0 | 4 | 1 | 0 | 0 | 1 | 9 | 0 | 6 | 0 | 0 | .222 | .481 | .278 | .759 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 31 | 2 | 9 | 0 | 0 | 1 | 5 | 3 | 0 | 10 | 0 | 0 | .290 | .353 | .387 | .740 |
| 32 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 9 | 0 | 0 | .063 | .167 | .188 | .354 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 36 | 9 | 12 | 1 | 0 | 3 | 7 | 5 | 0 | 16 | 0 | 0 | .333 | .415 | .611 | 1.026 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 54 | 5 | 14 | 1 | 0 | 5 | 5 | 7 | 0 | 20 | 0 | 0 | .259 | .344 | .556 | .900 |
| 49 | 7 | 9 | 1 | 0 | 0 | 8 | 5 | 0 | 16 | 0 | 0 | .184 | .259 | .204 | .463 |
| 33 | 7 | 6 | 1 | 0 | 0 | 8 | 4 | 0 | 11 | 0 | 0 | .182 | .270 | .212 | .482 |
| 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | .167 | .286 | .333 | .619 |
| 26 | 3 | 9 | 1 | 0 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | .346 | .414 | .731 | 1.145 |
| 19 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | .105 | .227 | .105 | .333 |
Latest Videos
Kazuma Okamoto gives Blue Jays 2-0 lead
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 20 | 10 | .667 | - | W2 |
| Tampa Bay | 18 | 11 | .621 | 1.5 | W6 |
| Baltimore | 14 | 15 | .483 | 5.5 | W1 |
| Toronto | 13 | 16 | .448 | 6.5 | W1 |
| Boston | 12 | 18 | .400 | 8 | L1 |