HalFinney
- Unspecified Position
- Birthdate30/7/1905
- BAT/THRRight/Right
- Birthdate30/7/1905
- BAT/THRRight/Right
Stats
Career Batting
| season | Team |
|---|---|
| 1931 | |
| 1932 | |
| 1933 | |
| 1934 | |
| 1936 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 26 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .308 | .333 | .346 | .679 | 0.1 |
| 31 | 33 | 14 | 7 | 3 | 0 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | .212 | .297 | .303 | .600 | 0.0 |
| 56 | 133 | 17 | 31 | 4 | 1 | 1 | 18 | 3 | 0 | 19 | 0 | 0 | .233 | .250 | .301 | .551 | -0.3 |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0.0 |
| 21 | 35 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 | -0.9 |
| 123 | 227 | 39 | 46 | 8 | 1 | 1 | 27 | 6 | 3 | 32 | 1 | 0 | .203 | .233 | .260 | .493 | -- |
| 25 | 45 | 8 | 9 | 2 | 0 | 0 | 5 | 1 | 1 | 6 | 0 | 0 | .203 | .233 | .260 | .493 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 1931 | |
| 1932 | |
| 1933 | |
| 1934 | |
| 1936 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 | 0.1 | 3.3 | 4.9 | .038 | .077 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.3 | 3.3 | .091 | .182 | 0.0 | .079 | 0.75 | 0 | 0 | 0.0 |
| -0.3 | -0.3 | 9.8 | 2.5 | .068 | .090 | 133.0 | .021 | 0.16 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 0.3 | 0.0 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| -0.9 | -0.9 | -3.6 | -2.7 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| -- | -- | 12.9 | 1.9 | .057 | .088 | 227.0 | .025 | 0.19 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference