BillSampen
- Relief Pitcher
- Birthdate18/1/1963
- BAT/THRRight/Right
- BirthplaceLincoln, IL
- CollegeMacMurray College
Stats
pitching
| season | Team |
|---|---|
| 1990 | MON |
| 1991 | MON |
| 1992 | MON |
| 1992 | |
| 1992 | Total |
| 1993 | |
| 1994 | CAL |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 4 | 12 | 7 | .632 | 1.1 | 2.99 | 1.41 | 90.1 | 69 | 33 | 2.1 | 94 | 34 | 30 | 2 | 0 | -2 |
| 43 | 8 | 9 | 5 | .643 | -0.3 | 4.00 | 1.54 | 92.1 | 52 | 46 | 1.1 | 96 | 49 | 41 | 0 | 0 | 0 |
| 44 | 1 | 1 | 4 | .200 | 0.7 | 3.13 | 1.44 | 63.1 | 23 | 29 | 0.8 | 62 | 22 | 22 | 0 | 0 | 0 |
| 8 | 1 | 0 | 2 | .000 | 0.1 | 3.66 | 1.22 | 19.2 | 14 | 3 | 4.7 | 21 | 10 | 8 | 0 | 0 | 0 |
| 52 | 2 | 1 | 6 | .143 | 0.7 | 3.25 | 1.39 | 83.0 | 37 | 32 | 1.2 | 83 | 32 | 30 | 0 | 0 | 0 |
| 18 | 0 | 2 | 2 | .500 | -0.2 | 5.89 | 1.85 | 18.1 | 9 | 9 | 1.0 | 25 | 12 | 12 | 0 | 0 | 0 |
| 10 | 0 | 1 | 1 | .500 | -0.1 | 6.46 | 1.76 | 15.1 | 9 | 13 | 0.7 | 14 | 11 | 11 | 0 | 0 | 0 |
| 182 | 14 | 25 | 21 | .543 | -- | 3.73 | 1.49 | 299.1 | 176 | 133 | 1.3 | 312 | 138 | 124 | 2 | 0 | -2 |
| 36 | 3 | 5 | 4 | .543 | - | 3.73 | 1.49 | 59.8 | 35 | 27 | 1.3 | 62 | 28 | 25 | 0 | 0 | -0 |
Opponent Batting
| season | Team |
|---|---|
| 1990 | MON |
| 1991 | MON |
| 1992 | MON |
| 1992 | |
| 1992 | Total |
| 1993 | |
| 1994 | CAL |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 394 | 0.000 | .268 | .332 | .362 | .693 | 12 | 0 | 7 | 127 | 0 | 2 | 5 | 3 | 6 |
| 0 | 409 | 0.000 | .273 | .358 | .452 | .810 | 22 | 1 | 13 | 159 | 0 | 3 | 4 | 4 | 7 |
| 0 | 267 | 0.000 | .268 | .351 | .368 | .719 | 9 | 1 | 4 | 85 | 0 | 1 | 5 | 1 | 6 |
| 0 | 81 | 0.000 | .292 | .338 | .333 | .671 | 1 | 1 | 0 | 24 | 0 | 3 | 1 | 2 | 1 |
| 0 | 348 | 0.000 | .274 | .348 | .360 | .708 | 10 | 2 | 4 | 109 | 0 | 4 | 6 | 3 | 7 |
| 0 | 89 | 0.000 | .338 | .437 | .446 | .883 | 3 | 1 | 1 | 33 | 0 | 4 | 2 | 0 | 0 |
| 0 | 75 | 0.000 | .241 | .405 | .310 | .716 | 1 | 0 | 1 | 18 | 0 | 3 | 1 | 0 | 0 |
| 0 | 1315 | 0.000 | .274 | .355 | .392 | .747 | 48 | 4 | 26 | 446 | 0 | 16 | 18 | 10 | 20 |
Expanded Pitching
| season | Team |
|---|---|
| 1990 | MON |
| 1991 | MON |
| 1992 | MON |
| 1992 | |
| 1992 | Total |
| 1993 | |
| 1994 | CAL |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 6.9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 15 | 3 | 38.0 |
| 0.0 | 0.0 | 5.1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 16 | 8 | 0.0 |
| 0.0 | 0.0 | 3.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 11 | 1 | 0.0 |
| 0.0 | 0.0 | 6.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 | 1 | 0.0 |
| 0.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 15 | 2 | 0.0 |
| 0.0 | 0.0 | 4.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 4 | 2 | 0.0 |
| 0.0 | 0.0 | 5.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 11 | 3 | 50 | 15 | 38.0 |
WAR data provided by Baseball-Reference