IvanHoward
- Unspecified Position
- Birthdate12/10/1882
- BAT/THRBoth/Right
- Birthdate12/10/1882
- BAT/THRBoth/Right
Stats
Career Batting
| season | Team |
|---|---|
| 1914 | STL |
| 1915 | STL |
| 1916 | |
| 1917 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 209 | 21 | 51 | 6 | 2 | 0 | 0 | 28 | 3 | 42 | 14 | 10 | .244 | .342 | .292 | .634 | 0.0 |
| 113 | 324 | 43 | 90 | 10 | 7 | 2 | 0 | 43 | 3 | 48 | 29 | 12 | .278 | .368 | .370 | .738 | 0.0 |
| 81 | 246 | 20 | 46 | 11 | 5 | 0 | 0 | 30 | 9 | 34 | 9 | 0 | .187 | .298 | .272 | .571 | 0.3 |
| 27 | 39 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | .103 | .167 | .103 | .269 | -0.4 |
| 302 | 818 | 91 | 191 | 27 | 14 | 2 | 0 | 104 | 15 | 129 | 53 | 22 | .233 | .331 | .308 | .639 | -- |
| 76 | 204 | 23 | 48 | 7 | 4 | 0 | 0 | 26 | 4 | 32 | 13 | 6 | .233 | .331 | .308 | .639 | - |
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference