PatJarvis
- Pitcher
- Birthdate18/3/1941
- BAT/THRRight/Right
Stats
pitching
| season | Team |
|---|---|
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | MON |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 6 | 2 | .750 | 2.2 | 2.31 | 0.93 | 62.1 | 41 | 12 | 3.4 | 46 | 0 | 16 | 0 | 0 | 0 |
| 32 | 30 | 15 | 10 | .600 | 1.3 | 3.66 | 1.32 | 194.0 | 118 | 62 | 1.9 | 195 | 0 | 79 | 0 | 0 | 0 |
| 34 | 34 | 16 | 12 | .571 | 3.9 | 2.60 | 0.98 | 256.0 | 157 | 50 | 3.1 | 202 | 0 | 74 | 0 | 0 | 0 |
| 37 | 33 | 13 | 11 | .542 | -0.7 | 4.43 | 1.27 | 217.1 | 123 | 73 | 1.7 | 204 | 0 | 107 | 0 | 0 | 0 |
| 36 | 34 | 16 | 16 | .500 | 4.6 | 3.61 | 1.23 | 254.0 | 173 | 72 | 2.4 | 240 | 0 | 102 | 0 | 0 | 0 |
| 35 | 23 | 6 | 14 | .300 | 0.9 | 4.10 | 1.31 | 162.1 | 68 | 51 | 1.3 | 162 | 0 | 74 | 1 | 0 | -1 |
| 37 | 6 | 11 | 7 | .611 | 0.4 | 4.10 | 1.40 | 98.2 | 56 | 44 | 1.3 | 94 | 0 | 45 | 2 | 0 | -2 |
| 28 | 0 | 2 | 1 | .667 | -0.3 | 3.20 | 1.35 | 39.1 | 19 | 16 | 1.2 | 37 | 0 | 14 | 0 | 0 | 0 |
| 249 | 169 | 85 | 73 | .538 | -- | 3.58 | 1.21 | 1284.0 | 755 | 380 | 2.0 | 1180 | 0 | 511 | 3 | 0 | -3 |
| 31 | 21 | 11 | 9 | .538 | - | 3.58 | 1.21 | 160.5 | 94 | 48 | 2.0 | 148 | 0 | 64 | 0 | 0 | -0 |
Postseason Pitching
| season | Team |
|---|---|
| 1969 | |
| Career |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | .000 | 0.0 | 13.50 | 2.50 | 4.0 | 6 | 0 | 0.0 | 10 | 0 | 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | .000 | 0.0 | 13.50 | 2.50 | 4.0 | 6 | 0 | 0.0 | 10 | 0 | 6 | 0 | 0 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | MON |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | - | -3.833 | .000 | -4.083 | -4.083 | 0 | 0 | 1 | 49 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -3.145 | .000 | -3.871 | -3.871 | 0 | 0 | 15 | 240 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -4.040 | .000 | -4.940 | -4.940 | 0 | 0 | 15 | 247 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.795 | .000 | -3.822 | -3.822 | 0 | 0 | 25 | 279 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -3.333 | .000 | -4.208 | -4.208 | 0 | 0 | 21 | 303 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -3.176 | .000 | -4.118 | -4.118 | 0 | 0 | 16 | 210 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.136 | .000 | -2.614 | -2.614 | 0 | 0 | 7 | 115 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.313 | .000 | -3.438 | -3.438 | 0 | 0 | 6 | 55 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -3.105 | .000 | -3.942 | -3.942 | 0 | 0 | 106 | 1498 | 0 | 0 | 0 | 0 | 0 |
Expanded Pitching
| season | Team |
|---|---|
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | MON |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 5.9 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.5 | 0 | 7 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.5 | 0 | 14 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.1 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 6.1 | 0 | 11 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.8 | 0 | 3 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.3 | 0 | 42 | 8 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference