AnthonyKay
- Chicago White Sox
- #18
- Starting Pitcher
- HT/WT1.83 m, 102 kg
- Birthdate21/3/1995 (31)
- BAT/THRLeft/Left
- BirthplaceStony Brook, NY
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2023 | |
| 2023 | Total |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 1.000 | 0.1 | 5.79 | 1.43 | 14.0 | 13 | 5 | 2.6 | 15 | 9 | 9 | 0 | 0 | 0 |
| 13 | 0 | 2 | 0 | 1.000 | 0.1 | 5.14 | 1.71 | 21.0 | 22 | 14 | 1.6 | 22 | 13 | 12 | 0 | 3 | 0 |
| 11 | 5 | 1 | 2 | .333 | -0.1 | 5.61 | 1.66 | 33.2 | 39 | 18 | 2.2 | 38 | 22 | 21 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | .000 | 0.0 | 4.50 | 1.50 | 2.0 | 3 | 1 | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | .000 | -0.1 | 6.35 | 1.76 | 11.1 | 8 | 8 | 1.0 | 12 | 8 | 8 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | .000 | -0.1 | 5.40 | 0.60 | 3.1 | 3 | 1 | 3.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | .000 | -0.3 | 6.14 | 1.50 | 14.2 | 11 | 9 | 1.2 | 13 | 10 | 10 | 0 | 0 | 1 |
| 10 | 8 | 3 | 1 | .750 | 0.6 | 4.27 | 1.45 | 46.1 | 34 | 22 | 1.5 | 45 | 24 | 22 | 0 | 0 | 0 |
| 54 | 15 | 7 | 3 | .700 | -- | 5.13 | 1.55 | 131.2 | 122 | 69 | 1.8 | 135 | 79 | 75 | 0 | 3 | 1 |
| 9 | 2 | 1 | 0 | .700 | - | 5.13 | 1.55 | 21.9 | 20 | 12 | 1.8 | 22 | 13 | 12 | 0 | 0 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2023 | |
| 2023 | Total |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 258 | 63 | 4.095 | .263 | .333 | .316 | .649 | 3 | 0 | 0 | 18 | 7 | 1 | 0 | 0 | 0 |
| 409 | 98 | 4.173 | .268 | .367 | .500 | .867 | 8 | 1 | 3 | 41 | 13 | 0 | 0 | 2 | 1 |
| 649 | 156 | 4.160 | .281 | .378 | .519 | .897 | 9 | 1 | 7 | 70 | 20 | 3 | 0 | 0 | 0 |
| 39 | 10 | 3.900 | .286 | .400 | .571 | .971 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
| 199 | 54 | 3.685 | .267 | .389 | .444 | .833 | 5 | 0 | 1 | 20 | 11 | 1 | 0 | 0 | 0 |
| 43 | 12 | 3.583 | .111 | .250 | .444 | .694 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 |
| 242 | 66 | 3.667 | .241 | .364 | .444 | .808 | 5 | 0 | 2 | 24 | 15 | 2 | 0 | 1 | 0 |
| 881 | 212 | 4.156 | .256 | .360 | .420 | .781 | 7 | 2 | 6 | 74 | 20 | 9 | 1 | 4 | 0 |
| 2478 | 605 | 4.096 | .264 | .364 | .452 | .816 | 34 | 4 | 18 | 231 | 76 | 16 | 1 | 8 | 1 |
Expanded Pitching
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2023 | |
| 2023 | Total |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94.0 | 18.4 | 8.4 | 0 | 0 | 0 | 44.0 | 24 | 20 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 0.0 | 19.5 | 9.4 | 0 | 0 | 0 | 0.0 | 23 | 39 | 0.6 | 15 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 78.4 | 19.3 | 10.4 | 0 | 0 | 0 | 49.2 | 46 | 50 | 0.9 | 4 | 0 | 2 | 0 | 0 | 2 | 26.0 |
| 0.0 | 19.5 | 13.5 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 17.6 | 6.4 | 0 | 0 | 0 | 0.0 | 12 | 25 | 0.5 | 6 | 4 | 1 | 0 | 0 | 0 | 0.0 |
| 0.0 | 12.9 | 8.1 | 0 | 0 | 0 | 0.0 | 2 | 5 | 0.4 | 3 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 0.0 | 16.5 | 6.8 | 0 | 0 | 0 | 0.0 | 14 | 30 | 0.5 | 9 | 6 | 1 | 0 | 1 | 0 | 0.0 |
| 91.8 | 19.0 | 6.6 | 1 | 0 | 0 | 48.5 | 62 | 85 | 0.7 | 1 | 0 | 0 | 2 | 6 | 2 | 41.0 |
| 87.6 | 18.8 | 8.3 | 1 | 0 | 0 | 0.0 | 170 | 228 | 0.7 | 29 | 11 | 4 | 2 | 7 | 5 | 76.0 |
WAR data provided by Baseball-Reference
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 28 | 22 | .560 | - | W4 |
| Chicago White Sox | 25 | 23 | .521 | 2 | W1 |
| Minnesota | 22 | 27 | .449 | 5.5 | L1 |
| Detroit | 20 | 29 | .408 | 7.5 | L4 |
| Kansas City | 20 | 29 | .408 | 7.5 | L2 |