BrayanRocchio
- Cleveland Guardians
- #4
- Shortstop
- HT/WT1.75 m, 77 kg
- Birthdate13/1/2001 (25)
- BAT/THRBoth/Right
- BirthplaceCaracas, Venezuela
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 81 | 9 | 20 | 6 | 0 | 0 | 8 | 4 | 0 | 27 | 0 | 0 | .247 | .279 | .321 | .600 | 0.1 |
| 143 | 383 | 50 | 79 | 18 | 0 | 8 | 36 | 44 | 8 | 90 | 10 | 6 | .206 | .298 | .316 | .614 | 1.8 |
| 115 | 344 | 34 | 80 | 18 | 2 | 5 | 44 | 22 | 8 | 77 | 8 | 4 | .233 | .290 | .340 | .630 | -0.2 |
| 38 | 125 | 15 | 33 | 4 | 0 | 3 | 19 | 13 | 3 | 14 | 5 | 3 | .264 | .348 | .368 | .716 | 1.1 |
| 319 | 933 | 108 | 212 | 46 | 2 | 16 | 107 | 83 | 19 | 208 | 23 | 13 | .227 | .300 | .332 | .632 | -- |
| 80 | 233 | 27 | 53 | 12 | 0 | 4 | 27 | 21 | 5 | 52 | 6 | 3 | .227 | .300 | .332 | .632 | - |
Postseason Batting
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Detroit | 18 | 21 | .462 | 2.5 | L4 |
| Kansas City | 18 | 21 | .462 | 2.5 | W1 |
| Chicago White Sox | 17 | 21 | .447 | 3 | L3 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |