CristopherSanchez
- Philadelphia Phillies
- #61
- Starting Pitcher
- HT/WT1.98 m, 90 kg
- Birthdate12/12/1996 (29)
- BAT/THRLeft/Left
- BirthplaceLa Romana, Dominican Republic
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 0 | 1.000 | 0.0 | 4.97 | 1.82 | 12.2 | 13 | 7 | 1.9 | 16 | 8 | 7 | 0 | 0 | 0 |
| 15 | 3 | 2 | 2 | .500 | -0.2 | 5.63 | 1.38 | 40.0 | 35 | 17 | 2.1 | 38 | 25 | 25 | 1 | 2 | 0 |
| 19 | 18 | 3 | 5 | .375 | 2.1 | 3.44 | 1.05 | 99.1 | 96 | 16 | 6.0 | 88 | 44 | 38 | 0 | 0 | 0 |
| 31 | 31 | 11 | 9 | .550 | 3.4 | 3.32 | 1.24 | 181.2 | 153 | 44 | 3.5 | 182 | 76 | 67 | 0 | 0 | 0 |
| 32 | 32 | 13 | 5 | .722 | 8.0 | 2.50 | 1.06 | 202.0 | 212 | 44 | 4.8 | 171 | 58 | 56 | 0 | 0 | 0 |
| 32 | 32 | 18 | 6 | .750 | 7.7 | 2.93 | 1.22 | 200.0 | 221 | 44 | 5.0 | 199 | 71 | 65 | 0 | 0 | 0 |
| 136 | 117 | 48 | 27 | .640 | -- | 3.16 | 1.18 | 735.2 | 730 | 172 | 4.2 | 694 | 282 | 258 | 1 | 2 | 0 |
| 23 | 20 | 8 | 4 | .640 | - | 3.16 | 1.18 | 122.5 | 122 | 29 | 4.2 | 116 | 47 | 43 | 0 | 0 | 0 |
Postseason Pitching
Opponent Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | 59 | 3.576 | .320 | .404 | .460 | .864 | 4 | 0 | 1 | 23 | 5 | 0 | 2 | 0 | 0 |
| 662 | 177 | 3.740 | .244 | .333 | .397 | .731 | 9 | 0 | 5 | 62 | 26 | 4 | 0 | 0 | 1 |
| 1460 | 396 | 3.687 | .235 | .271 | .421 | .692 | 18 | 2 | 16 | 158 | 40 | 3 | 1 | 1 | 0 |
| 2797 | 754 | 3.710 | .258 | .301 | .358 | .659 | 34 | 2 | 11 | 253 | 60 | 0 | 3 | 1 | 0 |
| 2896 | 807 | 3.589 | .227 | .275 | .321 | .595 | 35 | 0 | 12 | 242 | 0 | 6 | 2 | 1 | 0 |
| 3058 | 830 | 3.684 | .257 | .302 | .372 | .674 | 35 | 0 | 18 | 288 | 59 | 6 | 4 | 1 | 0 |
| 11084 | 3023 | 3.667 | .247 | .294 | .364 | .658 | 135 | 4 | 63 | 1026 | 190 | 19 | 12 | 4 | 1 |
Expanded Pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.0 | 16.7 | 9.2 | 0 | 0 | 0 | 29.0 | 26 | 13 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.0 |
| 64.7 | 16.6 | 7.9 | 1 | 0 | 0 | 54.7 | 66 | 55 | 1.2 | 11 | 6 | 0 | 0 | 1 | 1 | 19.0 |
| 80.6 | 14.7 | 8.7 | 7 | 0 | 0 | 54.7 | 162 | 119 | 1.4 | 0 | 0 | 3 | 0 | 7 | 2 | 85.0 |
| 90.2 | 15.4 | 7.6 | 17 | 2 | 1 | 53.6 | 325 | 232 | 1.4 | 0 | 0 | 7 | 1 | 14 | 6 | 135.0 |
| 0.0 | 14.3 | 9.4 | 22 | 1 | 0 | 0.0 | 243 | 131 | 1.9 | 0 | 0 | 6 | 1 | 10 | 4 | 152.0 |
| 95.6 | 15.3 | 9.9 | 21 | 1 | 1 | 57.0 | 324 | 234 | 1.4 | 0 | 0 | 4 | 0 | 7 | 5 | 177.0 |
| 64.2 | 15.1 | 8.9 | 68 | 4 | 2 | 0.0 | 1146 | 784 | 1.5 | 11 | 6 | 20 | 2 | 41 | 18 | 579.0 |
WAR data provided by Baseball-Reference