VictorScott II
- St. Louis Cardinals
- #11
- Center Fielder
- HT/WT1.78 m, 86 kg
- Birthdate12/2/2001 (25)
- BAT/THRLeft/Left
- BirthplaceAtlanta, GA
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 145 | 14 | 26 | 9 | 0 | 2 | 10 | 6 | 2 | 42 | 5 | 1 | .179 | .219 | .283 | .502 | -0.5 |
| 138 | 398 | 54 | 86 | 15 | 1 | 5 | 37 | 42 | 10 | 111 | 34 | 4 | .216 | .305 | .296 | .601 | 2.2 |
| 38 | 97 | 13 | 18 | 2 | 0 | 1 | 5 | 8 | 1 | 30 | 6 | 3 | .186 | .252 | .237 | .489 | -0.3 |
| 229 | 640 | 81 | 130 | 26 | 1 | 8 | 52 | 56 | 13 | 183 | 45 | 8 | .203 | .278 | .284 | .563 | -- |
| 76 | 213 | 27 | 43 | 9 | 0 | 3 | 17 | 19 | 4 | 61 | 15 | 3 | .203 | .278 | .284 | .563 | - |
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 27 | 14 | .659 | - | L2 |
| Milwaukee | 22 | 16 | .579 | 3.5 | W4 |
| St. Louis | 23 | 17 | .575 | 3.5 | L2 |
| Pittsburgh | 22 | 19 | .537 | 5 | L1 |
| Cincinnati | 22 | 19 | .537 | 5 | W2 |