TheodoreTrent
- Unspecified Position
- Birthdate17/12/1903
- BAT/THRRight/Right
- BirthplaceJacksonville, FL
Stats
Career Batting
| season | Team |
|---|---|
| 1927 | SLS |
| 1928 | SLS |
| 1929 | SLS |
| 1930 | SLS |
| 1931 | SLS |
| 1932 | DTW |
| 1932 | HOM |
| 1932 | WPI |
| 1932 | Total |
| 1934 | CAG |
| 1935 | CAG |
| 1937 | CAG |
| 1938 | CAG |
| 1939 | CAG |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 71 | 5 | 8 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .113 | .203 | .127 | .329 | 0.0 |
| 26 | 70 | 9 | 14 | 2 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | .200 | .263 | .300 | .563 | 0.0 |
| 27 | 55 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .073 | .089 | .127 | .217 | 0.0 |
| 23 | 44 | 3 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | .045 | .160 | .068 | .228 | 0.0 |
| 14 | 23 | 3 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | .174 | .269 | .217 | .487 | 0.0 |
| 7 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 0.0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| 9 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .214 | .313 | .214 | .527 | 0.0 |
| 17 | 32 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .156 | .229 | .156 | .385 | 0.0 |
| 12 | 32 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .094 | .171 | .094 | .265 | 0.0 |
| 15 | 31 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .097 | .097 | .097 | .194 | 0.0 |
| 15 | 27 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | .111 | .111 | .148 | .259 | 0.0 |
| 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 207 | 415 | 27 | 46 | 7 | 2 | 1 | 25 | 30 | 0 | 5 | 2 | 0 | .111 | .171 | .145 | .315 | -- |
| 19 | 38 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .111 | .171 | .145 | .315 | - |
Expanded Batting
| season | Team |
|---|---|
| 1927 | SLS |
| 1928 | SLS |
| 1929 | SLS |
| 1930 | SLS |
| 1931 | SLS |
| 1932 | DTW |
| 1932 | HOM |
| 1932 | WPI |
| 1932 | Total |
| 1934 | CAG |
| 1935 | CAG |
| 1937 | CAG |
| 1938 | CAG |
| 1939 | CAG |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 0 | 0.00 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 76 | 0 | 0.00 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 56 | 0 | 0.00 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 50 | 0 | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | 0 | 0.00 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 0 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | 0 | 0.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | 0 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | 0 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | 0 | 0.00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 445 | 0 | 0.00 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
Advanced Batting
| season | Team |
|---|---|
| 1927 | SLS |
| 1928 | SLS |
| 1929 | SLS |
| 1930 | SLS |
| 1931 | SLS |
| 1932 | DTW |
| 1932 | HOM |
| 1932 | WPI |
| 1932 | Total |
| 1934 | CAG |
| 1935 | CAG |
| 1937 | CAG |
| 1938 | CAG |
| 1939 | CAG |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 0.6 | 0.3 | .014 | .127 | 0.0 | .101 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.9 | 2.9 | .100 | .200 | 70.0 | .079 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | -1.9 | -1.0 | .055 | .073 | 0.0 | .018 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | -1.0 | -0.7 | .023 | .159 | 0.0 | .120 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 1.4 | 2.1 | .043 | .174 | 0.0 | .115 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | -0.4 | -0.7 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 0.1 | 1.5 | .000 | .500 | 0.0 | .333 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 1.1 | 2.8 | .000 | .143 | 0.0 | .125 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 0.9 | 0.9 | .000 | .094 | 0.0 | .086 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | -0.4 | -0.4 | .000 | .094 | 0.0 | .086 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | -1.3 | -1.2 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | -0.4 | -0.5 | .037 | .074 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | -1.7 | -2.7 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | -1.3 | -2.7 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| -- | -- | 0.5 | 0.0 | .034 | .111 | 415.0 | .067 | 6.00 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference