MLB Standings 2026
Major League Baseball
| W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 61 | 35 | .635 | - | 503 | 352 | +151 | L2 |
| 59 | 37 | .615 | 2 | 489 | 363 | +126 | L3 |
| 56 | 38 | .596 | 4 | 425 | 393 | +32 | L1 |
| 55 | 40 | .579 | 5.5 | 460 | 368 | +92 | W1 |
| 54 | 42 | .563 | 7 | 462 | 371 | +91 | W4 |
| 54 | 42 | .563 | 7 | 484 | 432 | +52 | W2 |
| 54 | 43 | .557 | 7.5 | 424 | 434 | -10 | W2 |
| 52 | 45 | .536 | 9.5 | 439 | 415 | +24 | L3 |
| 50 | 45 | .526 | 10.5 | 454 | 419 | +35 | W3 |
| 50 | 45 | .526 | 10.5 | 429 | 423 | +6 | L1 |
| 51 | 46 | .526 | 10.5 | 385 | 387 | -2 | W4 |
| 50 | 47 | .515 | 11.5 | 516 | 472 | +44 | W3 |
| 48 | 47 | .505 | 12.5 | 393 | 409 | -16 | L1 |
| 48 | 47 | .505 | 12.5 | 411 | 426 | -15 | W3 |
| 48 | 49 | .495 | 13.5 | 392 | 376 | +16 | W1 |
| 48 | 49 | .495 | 13.5 | 471 | 485 | -14 | W2 |
| 48 | 49 | .495 | 13.5 | 516 | 509 | +7 | L3 |
| 47 | 48 | .495 | 13.5 | 374 | 418 | -44 | W1 |
| 46 | 48 | .489 | 14 | 385 | 358 | +27 | W9 |
| 47 | 50 | .485 | 14.5 | 444 | 490 | -46 | W1 |
| 46 | 51 | .474 | 15.5 | 447 | 466 | -19 | W4 |
| 45 | 50 | .474 | 15.5 | 388 | 422 | -34 | L1 |
| 44 | 52 | .458 | 17 | 407 | 383 | +24 | L2 |
| 43 | 52 | .453 | 17.5 | 395 | 455 | -60 | L2 |
| 41 | 55 | .427 | 20 | 422 | 528 | -106 | L9 |
| 40 | 55 | .421 | 20.5 | 392 | 458 | -66 | W1 |
| 40 | 57 | .412 | 21.5 | 398 | 463 | -65 | L3 |
| 39 | 58 | .402 | 22.5 | 465 | 552 | -87 | L1 |
| 38 | 59 | .392 | 23.5 | 411 | 499 | -88 | L5 |
| 38 | 59 | .392 | 23.5 | 430 | 485 | -55 | L2 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak