PhiladelphiaPhillies
- 25-25
- 2nd in NL East
Philadelphia Phillies Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 49 | 25 | 24 | 1663 | 205 | 386 | 70 | 8 | 60 | 201 | .232 | .300 | .392 | .693 |
| 26 | 13 | 13 | 865 | 116 | 214 | 38 | 5 | 37 | 114 | .247 | .317 | .431 | .749 |
| 23 | 12 | 11 | 798 | 89 | 172 | 32 | 3 | 23 | 87 | .216 | .282 | .350 | .631 |
| 17 | 9 | 8 | 571 | 73 | 126 | 28 | 1 | 23 | 70 | .221 | .298 | .394 | .692 |
| 32 | 16 | 16 | 1092 | 132 | 260 | 42 | 7 | 37 | 131 | .238 | .302 | .391 | .693 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 49 | 491 | 60 | 106 | 15 | 3 | 18 | 59 | 52 | 125 | .216 | .300 | .369 | .668 |
| 49 | 1172 | 145 | 280 | 55 | 5 | 42 | 142 | 94 | 281 | .239 | .301 | .402 | .703 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 10 | 16 | 887 | 101 | 206 | 38 | 7 | 28 | 99 | .232 | .305 | .386 | .691 |
| 18 | 13 | 5 | 614 | 87 | 148 | 27 | 1 | 27 | 85 | .241 | .297 | .420 | .717 |
| 49 | 25 | 24 | 1663 | 205 | 386 | 70 | 8 | 60 | 201 | .232 | .300 | .392 | .693 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 49 | 210 | 32 | 47 | 8 | 0 | 5 | 16 | 15 | 54 | .224 | .274 | .333 | .608 |
| 49 | 186 | 37 | 43 | 10 | 1 | 20 | 36 | 31 | 69 | .231 | .353 | .618 | .971 |
| 49 | 184 | 28 | 52 | 9 | 1 | 13 | 31 | 28 | 39 | .283 | .376 | .554 | .930 |
| 49 | 189 | 22 | 40 | 7 | 1 | 3 | 21 | 15 | 44 | .212 | .278 | .307 | .584 |
| 49 | 191 | 21 | 52 | 8 | 0 | 2 | 20 | 10 | 40 | .272 | .307 | .346 | .653 |
| 49 | 180 | 15 | 36 | 3 | 2 | 4 | 21 | 10 | 44 | .200 | .255 | .306 | .561 |
| 49 | 184 | 15 | 40 | 12 | 2 | 5 | 26 | 10 | 42 | .217 | .259 | .386 | .645 |
| 49 | 177 | 16 | 44 | 8 | 0 | 5 | 19 | 13 | 32 | .249 | .311 | .379 | .689 |
| 49 | 162 | 19 | 32 | 5 | 1 | 3 | 11 | 14 | 42 | .198 | .284 | .296 | .580 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 49 | 170 | 13 | 30 | 4 | 0 | 2 | 13 | 10 | 32 | .176 | .249 | .235 | .484 |
| 49 | 183 | 31 | 51 | 9 | 1 | 13 | 31 | 24 | 36 | .279 | .361 | .552 | .912 |
| 49 | 179 | 26 | 39 | 8 | 2 | 5 | 26 | 10 | 39 | .218 | .262 | .369 | .630 |
| 49 | 181 | 26 | 40 | 9 | 0 | 4 | 26 | 14 | 26 | .221 | .282 | .337 | .619 |
| 49 | 208 | 16 | 50 | 9 | 0 | 4 | 16 | 13 | 49 | .240 | .284 | .341 | .625 |
| 49 | 187 | 23 | 50 | 10 | 0 | 4 | 22 | 4 | 48 | .267 | .284 | .385 | .669 |
| 49 | 162 | 15 | 43 | 7 | 3 | 2 | 13 | 15 | 34 | .265 | .333 | .383 | .716 |
| 49 | 183 | 17 | 40 | 7 | 1 | 5 | 17 | 16 | 57 | .219 | .291 | .350 | .641 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 49 | 182 | 36 | 38 | 6 | 1 | 20 | 35 | 34 | 72 | .209 | .345 | .582 | .928 |
| 23 | 27 | 2 | 5 | 1 | 0 | 1 | 2 | 6 | 12 | .185 | .353 | .333 | .686 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts