PhiladelphiaPhillies
- 21-23
- 2nd in NL East
Philadelphia Phillies Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 44 | 21 | 23 | 1496 | 176 | 348 | 61 | 8 | 52 | 173 | .233 | .299 | .388 | .687 |
| 24 | 12 | 12 | 810 | 110 | 206 | 36 | 5 | 34 | 108 | .254 | .323 | .437 | .760 |
| 19 | 8 | 11 | 649 | 63 | 133 | 25 | 3 | 17 | 62 | .205 | .269 | .331 | .601 |
| 15 | 7 | 8 | 501 | 61 | 110 | 22 | 1 | 20 | 59 | .220 | .293 | .387 | .681 |
| 28 | 13 | 15 | 958 | 112 | 229 | 39 | 7 | 31 | 111 | .239 | .302 | .391 | .694 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 43 | 432 | 50 | 93 | 13 | 3 | 15 | 49 | 43 | 110 | .215 | .296 | .363 | .660 |
| 43 | 1027 | 123 | 246 | 48 | 5 | 36 | 121 | 84 | 234 | .240 | .300 | .401 | .701 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 10 | 16 | 887 | 101 | 206 | 38 | 7 | 28 | 99 | .232 | .305 | .386 | .691 |
| 12 | 8 | 4 | 410 | 55 | 101 | 18 | 1 | 18 | 54 | .246 | .290 | .427 | .717 |
| 43 | 20 | 23 | 1459 | 173 | 339 | 61 | 8 | 51 | 170 | .232 | .299 | .390 | .689 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 43 | 182 | 25 | 40 | 6 | 0 | 4 | 13 | 14 | 46 | .220 | .274 | .319 | .593 |
| 43 | 160 | 32 | 38 | 9 | 1 | 17 | 28 | 28 | 56 | .238 | .365 | .625 | .990 |
| 43 | 162 | 24 | 42 | 8 | 1 | 10 | 24 | 23 | 34 | .259 | .349 | .506 | .856 |
| 43 | 167 | 19 | 35 | 5 | 1 | 3 | 20 | 14 | 38 | .210 | .277 | .305 | .583 |
| 43 | 167 | 18 | 47 | 6 | 0 | 2 | 18 | 10 | 33 | .281 | .322 | .353 | .676 |
| 43 | 160 | 12 | 31 | 3 | 2 | 3 | 18 | 8 | 37 | .194 | .240 | .294 | .534 |
| 43 | 163 | 13 | 36 | 11 | 2 | 4 | 21 | 7 | 34 | .221 | .250 | .387 | .637 |
| 43 | 154 | 14 | 38 | 8 | 0 | 5 | 18 | 12 | 30 | .247 | .314 | .396 | .710 |
| 43 | 144 | 16 | 32 | 5 | 1 | 3 | 10 | 11 | 36 | .222 | .294 | .333 | .627 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 43 | 153 | 11 | 27 | 4 | 0 | 2 | 11 | 7 | 28 | .176 | .229 | .242 | .471 |
| 43 | 160 | 24 | 42 | 9 | 1 | 10 | 24 | 20 | 30 | .263 | .343 | .519 | .861 |
| 43 | 157 | 19 | 33 | 7 | 2 | 3 | 19 | 8 | 32 | .210 | .253 | .338 | .591 |
| 43 | 159 | 25 | 32 | 6 | 0 | 4 | 25 | 12 | 23 | .201 | .261 | .314 | .576 |
| 43 | 181 | 14 | 44 | 7 | 0 | 4 | 14 | 12 | 40 | .243 | .289 | .348 | .637 |
| 43 | 166 | 22 | 46 | 8 | 0 | 4 | 21 | 4 | 38 | .277 | .295 | .398 | .692 |
| 43 | 141 | 14 | 39 | 7 | 3 | 2 | 12 | 13 | 32 | .277 | .344 | .411 | .755 |
| 43 | 162 | 16 | 39 | 7 | 1 | 5 | 16 | 15 | 48 | .241 | .309 | .389 | .698 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 43 | 156 | 26 | 32 | 5 | 1 | 16 | 26 | 31 | 60 | .205 | .351 | .558 | .908 |
| 19 | 23 | 2 | 5 | 1 | 0 | 1 | 2 | 5 | 12 | .217 | .379 | .391 | .771 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts