San DiegoPadres
- 83-69
- 2nd in NL West
San Diego Padres Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| September |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 152 | 83 | 69 | 5029 | 659 | 1213 | 219 | 19 | 171 | 635 | .241 | .317 | .394 | .711 |
| 75 | 46 | 29 | 2388 | 300 | 558 | 93 | 7 | 74 | 286 | .234 | .315 | .371 | .687 |
| 77 | 37 | 40 | 2641 | 359 | 655 | 126 | 12 | 97 | 349 | .248 | .319 | .415 | .734 |
| 58 | 36 | 22 | 1933 | 275 | 474 | 90 | 7 | 79 | 265 | .245 | .325 | .422 | .747 |
| 94 | 47 | 47 | 3096 | 384 | 739 | 129 | 12 | 92 | 370 | .239 | .312 | .377 | .689 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 150 | 1330 | 158 | 329 | 62 | 6 | 38 | 152 | 123 | 320 | .247 | .314 | .389 | .702 |
| 152 | 3699 | 501 | 884 | 157 | 13 | 133 | 483 | 400 | 901 | .239 | .318 | .396 | .714 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 25 | 18 | 7 | 838 | 127 | 205 | 48 | 4 | 27 | 123 | .245 | .319 | .408 | .727 |
| 28 | 13 | 15 | 886 | 88 | 177 | 25 | 3 | 31 | 86 | .200 | .276 | .340 | .615 |
| 26 | 11 | 15 | 861 | 103 | 202 | 42 | 1 | 28 | 102 | .235 | .312 | .383 | .695 |
| 26 | 13 | 13 | 872 | 131 | 235 | 42 | 2 | 31 | 125 | .269 | .348 | .429 | .777 |
| 28 | 17 | 11 | 938 | 127 | 234 | 37 | 2 | 31 | 119 | .249 | .329 | .392 | .721 |
| 14 | 10 | 4 | 475 | 71 | 131 | 19 | 7 | 21 | 69 | .276 | .340 | .478 | .818 |
| 96 | 48 | 48 | 3139 | 379 | 709 | 138 | 9 | 99 | 370 | .226 | .302 | .370 | .673 |
| 56 | 35 | 21 | 1890 | 280 | 504 | 81 | 10 | 72 | 265 | .267 | .341 | .434 | .775 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 152 | 626 | 96 | 165 | 30 | 4 | 26 | 81 | 61 | 139 | .264 | .334 | .449 | .783 |
| 152 | 603 | 69 | 146 | 17 | 4 | 13 | 70 | 65 | 154 | .242 | .318 | .348 | .666 |
| 152 | 586 | 82 | 131 | 22 | 1 | 25 | 76 | 68 | 147 | .224 | .305 | .392 | .697 |
| 152 | 565 | 78 | 146 | 28 | 0 | 26 | 86 | 66 | 132 | .258 | .338 | .446 | .785 |
| 152 | 570 | 77 | 149 | 19 | 4 | 22 | 74 | 53 | 125 | .261 | .328 | .425 | .752 |
| 152 | 541 | 63 | 127 | 28 | 1 | 17 | 70 | 61 | 129 | .235 | .321 | .384 | .706 |
| 152 | 540 | 72 | 144 | 26 | 1 | 18 | 67 | 45 | 135 | .267 | .328 | .419 | .746 |
| 152 | 512 | 61 | 109 | 25 | 1 | 13 | 58 | 50 | 119 | .213 | .287 | .342 | .629 |
| 152 | 486 | 61 | 96 | 24 | 3 | 11 | 53 | 54 | 141 | .198 | .287 | .327 | .614 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 152 | 476 | 61 | 106 | 28 | 1 | 17 | 57 | 50 | 123 | .223 | .303 | .393 | .696 |
| 152 | 551 | 90 | 154 | 27 | 0 | 30 | 89 | 47 | 127 | .279 | .345 | .492 | .836 |
| 152 | 553 | 52 | 150 | 19 | 2 | 12 | 50 | 63 | 127 | .271 | .352 | .378 | .729 |
| 152 | 559 | 97 | 129 | 24 | 1 | 30 | 91 | 77 | 128 | .231 | .319 | .438 | .758 |
| 152 | 530 | 59 | 114 | 17 | 0 | 11 | 56 | 76 | 113 | .215 | .315 | .309 | .625 |
| 152 | 542 | 68 | 133 | 18 | 3 | 15 | 66 | 63 | 155 | .245 | .330 | .373 | .702 |
| 152 | 598 | 86 | 150 | 25 | 4 | 25 | 84 | 41 | 155 | .251 | .301 | .431 | .732 |
| 152 | 583 | 83 | 145 | 28 | 5 | 19 | 82 | 53 | 141 | .249 | .314 | .412 | .725 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 152 | 541 | 51 | 121 | 32 | 2 | 10 | 49 | 44 | 115 | .224 | .295 | .346 | .640 |
| 78 | 95 | 12 | 11 | 1 | 1 | 2 | 11 | 9 | 37 | .116 | .194 | .211 | .405 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts