St. LouisCardinals
- 25-18
- 2nd in NL Cent
St. Louis Cardinals Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 43 | 25 | 18 | 1447 | 199 | 347 | 66 | 2 | 49 | 193 | .240 | .321 | .390 | .711 |
| 20 | 10 | 10 | 660 | 82 | 162 | 31 | 0 | 24 | 80 | .245 | .316 | .402 | .718 |
| 23 | 15 | 8 | 787 | 117 | 185 | 35 | 2 | 25 | 113 | .235 | .326 | .380 | .706 |
| 19 | 8 | 11 | 645 | 85 | 147 | 22 | 0 | 22 | 84 | .228 | .308 | .364 | .672 |
| 24 | 17 | 7 | 802 | 114 | 200 | 44 | 2 | 27 | 109 | .249 | .332 | .410 | .742 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 43 | 392 | 52 | 94 | 14 | 0 | 12 | 50 | 47 | 81 | .240 | .329 | .367 | .696 |
| 43 | 1055 | 147 | 253 | 52 | 2 | 37 | 143 | 103 | 275 | .240 | .319 | .398 | .717 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 15 | 11 | 876 | 128 | 207 | 35 | 1 | 34 | 126 | .236 | .330 | .395 | .725 |
| 12 | 7 | 5 | 404 | 44 | 98 | 22 | 1 | 8 | 41 | .243 | .309 | .361 | .671 |
| 43 | 25 | 18 | 1447 | 199 | 347 | 66 | 2 | 49 | 193 | .240 | .321 | .390 | .711 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 43 | 166 | 33 | 41 | 5 | 0 | 8 | 22 | 22 | 35 | .247 | .365 | .422 | .787 |
| 43 | 159 | 24 | 42 | 11 | 0 | 4 | 20 | 28 | 33 | .264 | .396 | .409 | .805 |
| 43 | 172 | 25 | 48 | 13 | 0 | 8 | 33 | 21 | 31 | .279 | .356 | .494 | .850 |
| 43 | 170 | 26 | 42 | 9 | 0 | 8 | 22 | 18 | 54 | .247 | .325 | .441 | .766 |
| 43 | 164 | 19 | 40 | 5 | 0 | 5 | 31 | 16 | 44 | .244 | .310 | .366 | .676 |
| 43 | 160 | 17 | 38 | 7 | 2 | 2 | 19 | 16 | 40 | .238 | .315 | .344 | .659 |
| 43 | 163 | 21 | 46 | 10 | 0 | 6 | 27 | 9 | 32 | .282 | .318 | .454 | .772 |
| 43 | 153 | 15 | 24 | 4 | 0 | 3 | 8 | 8 | 44 | .157 | .226 | .242 | .468 |
| 43 | 140 | 19 | 26 | 2 | 0 | 5 | 11 | 12 | 43 | .186 | .252 | .307 | .559 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 43 | 150 | 14 | 39 | 9 | 0 | 4 | 14 | 15 | 35 | .260 | .349 | .400 | .749 |
| 43 | 174 | 30 | 46 | 11 | 0 | 6 | 30 | 17 | 31 | .264 | .328 | .431 | .759 |
| 43 | 165 | 25 | 41 | 5 | 0 | 8 | 22 | 23 | 36 | .248 | .370 | .424 | .794 |
| 43 | 149 | 25 | 32 | 6 | 0 | 7 | 23 | 17 | 43 | .215 | .298 | .396 | .694 |
| 43 | 163 | 17 | 39 | 7 | 2 | 1 | 17 | 15 | 34 | .239 | .315 | .325 | .640 |
| 43 | 159 | 22 | 36 | 8 | 0 | 5 | 22 | 8 | 39 | .226 | .265 | .371 | .636 |
| 43 | 136 | 11 | 27 | 3 | 0 | 3 | 10 | 9 | 43 | .199 | .255 | .287 | .542 |
| 43 | 164 | 32 | 48 | 9 | 0 | 12 | 32 | 20 | 51 | .293 | .371 | .567 | .938 |
| 43 | 163 | 23 | 35 | 7 | 0 | 3 | 23 | 22 | 40 | .215 | .318 | .313 | .631 |
| 20 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | .167 | .333 | .208 | .542 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts