BostonRed Sox
- 32-46
- 5th in AL East
Boston Red Sox Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 294 | 35 | 81 | 16 | 2 | 10 | 38 | 131 | 30 | 62 | 6 | .276 | .339 | .446 | .785 | 3.2 |
| 72 | 292 | 37 | 58 | 9 | 2 | 12 | 37 | 107 | 21 | 96 | 11 | .199 | .258 | .366 | .624 | 0.5 |
| 74 | 273 | 32 | 78 | 18 | 3 | 7 | 34 | 123 | 14 | 60 | 9 | .286 | .334 | .451 | .785 | 3.5 |
| 76 | 271 | 37 | 76 | 13 | 2 | 16 | 46 | 141 | 29 | 82 | 1 | .280 | .375 | .520 | .896 | 2.7 |
| 71 | 229 | 25 | 50 | 16 | 1 | 5 | 30 | 83 | 14 | 35 | 7 | .218 | .273 | .362 | .636 | 1.2 |
| 69 | 201 | 19 | 45 | 10 | 0 | 3 | 22 | 64 | 16 | 42 | 3 | .224 | .287 | .318 | .605 | 0.2 |
| 41 | 165 | 16 | 34 | 7 | 0 | 3 | 19 | 50 | 8 | 57 | 4 | .206 | .244 | .303 | .547 | -0.1 |
| 52 | 149 | 15 | 36 | 7 | 1 | 1 | 10 | 48 | 16 | 20 | 2 | .242 | .325 | .322 | .648 | -0.2 |
| 45 | 130 | 15 | 26 | 6 | 0 | 2 | 4 | 38 | 11 | 46 | 1 | .200 | .271 | .292 | .563 | -0.2 |
| 46 | 125 | 13 | 28 | 10 | 0 | 3 | 12 | 47 | 8 | 33 | 1 | .224 | .271 | .376 | .647 | -0.4 |
| 47 | 119 | 19 | 33 | 4 | 0 | 2 | 13 | 43 | 12 | 18 | 7 | .277 | .344 | .361 | .705 | 1.3 |
| 30 | 109 | 12 | 25 | 5 | 1 | 1 | 5 | 35 | 20 | 33 | 2 | .229 | .354 | .321 | .675 | 0.7 |
| 33 | 103 | 11 | 26 | 5 | 1 | 0 | 6 | 33 | 9 | 21 | 0 | .252 | .316 | .320 | .636 | 0.2 |
| 33 | 89 | 12 | 24 | 8 | 0 | 1 | 12 | 35 | 9 | 22 | 2 | .270 | .356 | .393 | .750 | 0.7 |
| 12 | 35 | 3 | 9 | 2 | 1 | 0 | 2 | 13 | 5 | 6 | 0 | .257 | .350 | .371 | .721 | 0.2 |
| 7 | 20 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | 2 | 6 | 0 | .300 | .364 | .400 | .764 | 0.1 |
| 7 | 16 | 3 | 4 | 2 | 0 | 1 | 3 | 9 | 4 | 3 | 2 | .250 | .400 | .563 | .963 | 0.3 |
| 78 | 2620 | 307 | 639 | 140 | 14 | 67 | 294 | 1008 | 228 | 642 | 58 | .244 | .312 | .385 | .697 |
Expanded Batting Stats - All Splits
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 294 | 44.6 | 5.4 | .091 | 0.48 | .170 | .286 | 3.92 | 28 | 328 | 29.4 | .276 | .339 | .446 | .785 |
| 72 | 292 | 29.8 | 3.4 | .066 | 0.22 | .168 | .277 | 3.71 | 23 | 318 | 24.3 | .199 | .258 | .366 | .624 |
| 74 | 273 | 38.2 | 4.9 | .048 | 0.23 | .165 | .227 | 3.74 | 28 | 294 | 39.0 | .286 | .334 | .451 | .785 |
| 76 | 271 | 51.7 | 6.8 | .091 | 0.35 | .240 | .347 | 3.88 | 31 | 317 | 16.9 | .280 | .375 | .520 | .896 |
| 71 | 229 | 21.9 | 3.1 | .056 | 0.40 | .144 | .223 | 3.54 | 22 | 251 | 45.8 | .218 | .273 | .362 | .636 |
| 69 | 201 | 18.4 | 3.0 | .071 | 0.38 | .095 | .189 | 3.67 | 13 | 224 | 67.0 | .224 | .287 | .318 | .605 |
| 41 | 165 | 10.5 | 2.0 | .045 | 0.14 | .097 | .170 | 3.72 | 10 | 176 | 55.0 | .206 | .244 | .303 | .547 |
| 52 | 149 | 17.5 | 4.1 | .095 | 0.80 | .081 | .201 | 3.62 | 9 | 169 | 149.0 | .242 | .325 | .322 | .648 |
| 45 | 130 | 9.0 | 2.2 | .076 | 0.24 | .092 | .185 | 4.10 | 8 | 145 | 65.0 | .200 | .271 | .292 | .563 |
| 46 | 125 | 11.3 | 3.0 | .060 | 0.24 | .152 | .200 | 4.35 | 13 | 133 | 41.7 | .224 | .271 | .376 | .647 |
| 47 | 119 | 15.3 | 4.5 | .091 | 0.67 | .084 | .227 | 3.57 | 6 | 132 | 59.5 | .277 | .344 | .361 | .705 |
| 30 | 109 | 14.8 | 4.8 | .154 | 0.61 | .092 | .294 | 4.20 | 7 | 130 | 109.0 | .229 | .354 | .321 | .675 |
| 33 | 103 | 10.3 | 3.4 | .078 | 0.43 | .068 | .146 | 3.73 | 6 | 115 | 0.0 | .252 | .316 | .320 | .636 |
| 33 | 89 | 13.1 | 5.1 | .087 | 0.41 | .124 | .236 | 3.64 | 9 | 103 | 89.0 | .270 | .356 | .393 | .750 |
| 12 | 35 | 4.7 | 4.5 | .122 | 0.83 | .114 | .257 | 3.83 | 3 | 41 | 0.0 | .257 | .350 | .371 | .721 |
| 7 | 20 | 3.0 | 5.8 | .091 | 0.33 | .100 | .200 | 3.00 | 2 | 22 | 0.0 | .300 | .364 | .400 | .764 |
| 7 | 16 | 4.2 | 9.4 | .200 | 1.33 | .313 | .688 | 4.00 | 3 | 20 | 16.0 | .250 | .400 | .563 | .963 |
| 78 | 2620 | 317.8 | 4.1 | .078 | 0.36 | .141 | .243 | 3.79 | 221 | 2918 | 39.1 | .244 | .312 | .385 | .697 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement