ClevelandGuardians
- 20-19
- 1st in AL Cent
Cleveland Guardians Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Jose Ramirez 3B |
| Steven Kwan CF |
| Chase DeLauter RF |
| Brayan Rocchio SS |
| Angel Martinez LF |
| Kyle Manzardo 1B |
| Daniel Schneemann CF |
| Rhys Hoskins 1B |
| Bo Naylor C |
| Juan Brito 2B |
| David Fry RF |
| Austin Hedges C |
| George Valera LF |
| Gabriel Arias SS |
| Travis Bazzana 2B |
| CJ Kayfus LF |
| Petey Halpin CF |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 142 | 23 | 30 | 8 | 0 | 6 | 14 | 56 | 28 | 24 | 14 | .211 | .341 | .394 | .736 | 1.0 |
| 36 | 137 | 16 | 29 | 5 | 0 | 1 | 9 | 37 | 17 | 18 | 2 | .212 | .306 | .270 | .576 | -0.1 |
| 35 | 124 | 15 | 38 | 10 | 1 | 6 | 23 | 68 | 18 | 15 | 0 | .306 | .392 | .548 | .940 | 1.1 |
| 37 | 122 | 15 | 32 | 4 | 0 | 3 | 19 | 45 | 13 | 14 | 4 | .262 | .343 | .369 | .712 | 1.1 |
| 35 | 111 | 13 | 30 | 7 | 0 | 5 | 16 | 52 | 5 | 24 | 5 | .270 | .311 | .468 | .779 | 0.3 |
| 34 | 105 | 7 | 21 | 3 | 0 | 2 | 12 | 30 | 9 | 37 | 0 | .200 | .274 | .286 | .559 | -0.6 |
| 32 | 99 | 13 | 28 | 8 | 0 | 4 | 15 | 48 | 11 | 34 | 2 | .283 | .355 | .485 | .839 | 1.0 |
| 29 | 85 | 15 | 17 | 6 | 0 | 3 | 13 | 32 | 18 | 30 | 0 | .200 | .343 | .376 | .719 | 0.0 |
| 28 | 84 | 4 | 12 | 2 | 0 | 2 | 7 | 20 | 6 | 21 | 0 | .143 | .200 | .238 | .438 | -0.4 |
| 15 | 51 | 7 | 9 | 4 | 0 | 0 | 3 | 13 | 4 | 17 | 0 | .176 | .250 | .255 | .505 | -0.5 |
| 22 | 46 | 9 | 11 | 1 | 0 | 3 | 6 | 21 | 10 | 17 | 0 | .239 | .375 | .457 | .832 | 0.2 |
| 16 | 45 | 11 | 14 | 4 | 0 | 1 | 3 | 21 | 4 | 10 | 1 | .311 | .360 | .467 | .827 | 0.4 |
| 13 | 37 | 1 | 8 | 3 | 0 | 0 | 6 | 11 | 1 | 8 | 0 | .216 | .237 | .297 | .534 | -0.2 |
| 10 | 30 | 2 | 6 | 1 | 0 | 2 | 4 | 13 | 2 | 12 | 0 | .200 | .250 | .433 | .683 | 0.2 |
| 8 | 26 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 4 | .192 | .382 | .192 | .575 | -0.2 |
| 9 | 22 | 4 | 4 | 1 | 0 | 1 | 2 | 8 | 2 | 8 | 0 | .182 | .280 | .364 | .644 | 0.0 |
| 4 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | .154 | .214 | .154 | .368 | -0.1 |
| 38 | 1243 | 154 | 285 | 65 | 1 | 38 | 148 | 466 | 148 | 286 | 30 | .229 | .315 | .375 | .690 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Jose Ramirez 3B |
| Steven Kwan CF |
| Chase DeLauter RF |
| Brayan Rocchio SS |
| Angel Martinez LF |
| Kyle Manzardo 1B |
| Daniel Schneemann CF |
| Rhys Hoskins 1B |
| Bo Naylor C |
| Juan Brito 2B |
| David Fry RF |
| Austin Hedges C |
| George Valera LF |
| Gabriel Arias SS |
| Travis Bazzana 2B |
| CJ Kayfus LF |
| Petey Halpin CF |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 142 | 23.0 | 5.4 | .165 | 1.17 | .183 | .465 | 4.18 | 14 | 170 | 23.7 | .211 | .341 | .394 | .736 |
| 36 | 137 | 11.5 | 2.7 | .108 | 0.94 | .058 | .190 | 3.86 | 6 | 158 | 137.0 | .212 | .306 | .270 | .576 |
| 35 | 124 | 25.8 | 7.7 | .126 | 1.20 | .242 | .387 | 3.85 | 17 | 143 | 20.7 | .306 | .392 | .548 | .940 |
| 37 | 122 | 15.4 | 4.2 | .094 | 0.93 | .107 | .221 | 4.05 | 7 | 139 | 40.7 | .262 | .343 | .369 | .712 |
| 35 | 111 | 16.1 | 4.9 | .041 | 0.21 | .198 | .270 | 4.01 | 12 | 121 | 22.2 | .270 | .311 | .468 | .779 |
| 34 | 105 | 7.1 | 2.2 | .077 | 0.24 | .086 | .171 | 4.22 | 5 | 117 | 52.5 | .200 | .274 | .286 | .559 |
| 32 | 99 | 16.9 | 6.2 | .100 | 0.32 | .202 | .313 | 4.18 | 12 | 110 | 24.8 | .283 | .355 | .485 | .839 |
| 29 | 85 | 11.5 | 4.3 | .171 | 0.60 | .176 | .388 | 4.42 | 9 | 105 | 28.3 | .200 | .343 | .376 | .719 |
| 28 | 84 | 2.3 | 0.8 | .067 | 0.29 | .095 | .167 | 4.32 | 4 | 90 | 42.0 | .143 | .200 | .238 | .438 |
| 15 | 51 | 2.8 | 1.7 | .071 | 0.24 | .078 | .157 | 4.20 | 4 | 56 | 0.0 | .176 | .250 | .255 | .505 |
| 22 | 46 | 8.1 | 6.1 | .179 | 0.59 | .217 | .435 | 4.59 | 4 | 56 | 15.3 | .239 | .375 | .457 | .832 |
| 16 | 45 | 7.6 | 6.3 | .080 | 0.40 | .156 | .244 | 4.00 | 5 | 50 | 45.0 | .311 | .360 | .467 | .827 |
| 13 | 37 | 2.1 | 1.9 | .026 | 0.13 | .081 | .108 | 3.13 | 3 | 38 | 0.0 | .216 | .237 | .297 | .534 |
| 10 | 30 | 3.3 | 3.8 | .063 | 0.17 | .233 | .300 | 4.00 | 3 | 32 | 15.0 | .200 | .250 | .433 | .683 |
| 8 | 26 | 3.9 | 5.0 | .206 | 1.40 | .000 | .423 | 3.71 | 0 | 34 | 0.0 | .192 | .382 | .192 | .575 |
| 9 | 22 | 2.4 | 3.6 | .080 | 0.25 | .182 | .273 | 4.32 | 2 | 25 | 22.0 | .182 | .280 | .364 | .644 |
| 4 | 13 | 0.6 | 1.5 | .071 | 0.33 | .000 | .231 | 4.71 | 0 | 14 | 0.0 | .154 | .214 | .154 | .368 |
| 38 | 1243 | 151.9 | 4.1 | .105 | 0.52 | .146 | .282 | 4.08 | 104 | 1413 | 32.7 | .229 | .315 | .375 | .690 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement