PhiladelphiaPhillies
- 51-41
- 2nd in NL East
Philadelphia Phillies Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Trea Turner SS |
| Kyle Schwarber DH |
| Bryce Harper 1B |
| Brandon Marsh LF |
| Alec Bohm 3B |
| Bryson Stott 2B |
| Justin Crawford CF |
| Adolis Garcia RF |
| J.T. Realmuto C |
| Edmundo Sosa 2B |
| Rafael Marchan C |
| Gabriel Rincones Jr. RF |
| Derek Hill RF * |
| Felix Reyes LF |
| Garrett Stubbs C |
| Otto Kemp LF |
| Dylan Moore CF |
| Steward Berroa RF |
| Orion Kerkering RP |
| Jhoan Duran RP |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 373 | 62 | 90 | 16 | 0 | 10 | 32 | 136 | 22 | 90 | 16 | .241 | .286 | .365 | .651 | 0.0 |
| 88 | 330 | 56 | 84 | 9 | 1 | 31 | 57 | 188 | 57 | 135 | 2 | .255 | .370 | .570 | .940 | 2.4 |
| 92 | 323 | 56 | 86 | 16 | 2 | 20 | 57 | 166 | 57 | 79 | 5 | .266 | .370 | .514 | .884 | 2.3 |
| 87 | 321 | 50 | 98 | 15 | 2 | 15 | 46 | 162 | 16 | 90 | 8 | .305 | .339 | .505 | .844 | 1.9 |
| 87 | 320 | 30 | 71 | 14 | 0 | 11 | 47 | 118 | 24 | 51 | 1 | .222 | .281 | .369 | .650 | -0.4 |
| 86 | 303 | 36 | 75 | 15 | 4 | 7 | 40 | 119 | 24 | 58 | 16 | .248 | .306 | .393 | .699 | 0.3 |
| 86 | 260 | 27 | 67 | 12 | 2 | 2 | 19 | 89 | 16 | 58 | 11 | .258 | .306 | .342 | .648 | -0.3 |
| 67 | 231 | 21 | 45 | 8 | 1 | 7 | 21 | 76 | 21 | 84 | 3 | .195 | .270 | .329 | .599 | -0.8 |
| 64 | 215 | 23 | 43 | 9 | 0 | 6 | 27 | 70 | 18 | 50 | 3 | .200 | .281 | .326 | .607 | 0.3 |
| 50 | 142 | 17 | 31 | 5 | 1 | 5 | 25 | 53 | 4 | 32 | 3 | .218 | .255 | .373 | .628 | -0.1 |
| 29 | 81 | 5 | 9 | 0 | 0 | 2 | 6 | 15 | 2 | 14 | 0 | .111 | .153 | .185 | .338 | -0.5 |
| 17 | 52 | 5 | 11 | 2 | 0 | 2 | 6 | 19 | 2 | 15 | 0 | .212 | .236 | .365 | .602 | -0.2 |
| 19 | 40 | 7 | 13 | 2 | 0 | 2 | 5 | 21 | 2 | 18 | 0 | .325 | .357 | .525 | .882 | 0.7 |
| 12 | 38 | 2 | 6 | 1 | 0 | 1 | 2 | 10 | 0 | 9 | 0 | .158 | .158 | .263 | .421 | -0.5 |
| 19 | 28 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 6 | 0 | .179 | .250 | .179 | .429 | -0.2 |
| 13 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | .080 | .148 | .080 | .228 | -0.6 |
| 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | .000 | .200 | .000 | .200 | -0.2 |
| 6 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | .143 | .143 | .143 | .286 | -0.1 |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 91 | 3067 | 403 | 729 | 123 | 13 | 120 | 389 | 1238 | 268 | 800 | 67 | .238 | .304 | .404 | .708 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Trea Turner SS |
| Kyle Schwarber DH |
| Bryce Harper 1B |
| Brandon Marsh LF |
| Alec Bohm 3B |
| Bryson Stott 2B |
| Justin Crawford CF |
| Adolis Garcia RF |
| J.T. Realmuto C |
| Edmundo Sosa 2B |
| Rafael Marchan C |
| Gabriel Rincones Jr. RF |
| Derek Hill RF * |
| Felix Reyes LF |
| Garrett Stubbs C |
| Otto Kemp LF |
| Dylan Moore CF |
| Steward Berroa RF |
| Orion Kerkering RP |
| Jhoan Duran RP |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 373 | 40.8 | 3.8 | .055 | 0.24 | .123 | .220 | 3.76 | 26 | 398 | 37.3 | .241 | .286 | .365 | .651 |
| 88 | 330 | 70.8 | 7.7 | .145 | 0.42 | .315 | .494 | 4.28 | 41 | 392 | 10.6 | .255 | .370 | .570 | .940 |
| 92 | 323 | 61.7 | 6.6 | .148 | 0.72 | .248 | .430 | 3.89 | 38 | 386 | 16.2 | .266 | .370 | .514 | .884 |
| 87 | 321 | 54.5 | 6.4 | .047 | 0.18 | .199 | .265 | 3.67 | 32 | 342 | 21.4 | .305 | .339 | .505 | .844 |
| 87 | 320 | 31.4 | 3.2 | .068 | 0.47 | .147 | .225 | 3.70 | 25 | 352 | 29.1 | .222 | .281 | .369 | .650 |
| 86 | 303 | 38.3 | 4.3 | .072 | 0.41 | .145 | .277 | 4.05 | 26 | 332 | 43.3 | .248 | .306 | .393 | .699 |
| 86 | 260 | 28.9 | 3.9 | .057 | 0.28 | .085 | .177 | 3.79 | 16 | 280 | 130.0 | .258 | .306 | .342 | .648 |
| 67 | 231 | 21.5 | 3.0 | .081 | 0.25 | .134 | .238 | 4.18 | 16 | 259 | 33.0 | .195 | .270 | .329 | .599 |
| 64 | 215 | 20.6 | 3.1 | .074 | 0.36 | .126 | .223 | 3.79 | 15 | 242 | 35.8 | .200 | .281 | .326 | .607 |
| 50 | 142 | 13.6 | 3.1 | .026 | 0.13 | .155 | .204 | 3.70 | 11 | 154 | 28.4 | .218 | .255 | .373 | .628 |
| 29 | 81 | -0.4 | -0.2 | .024 | 0.14 | .074 | .099 | 3.92 | 2 | 85 | 40.5 | .111 | .153 | .185 | .338 |
| 17 | 52 | 4.2 | 2.6 | .036 | 0.13 | .154 | .192 | 3.95 | 4 | 55 | 26.0 | .212 | .236 | .365 | .602 |
| 19 | 40 | 7.3 | 7.0 | .047 | 0.11 | .200 | .250 | 4.16 | 4 | 43 | 20.0 | .325 | .357 | .525 | .882 |
| 12 | 38 | 0.6 | 0.5 | .000 | 0.00 | .105 | .105 | 3.11 | 2 | 38 | 38.0 | .158 | .158 | .263 | .421 |
| 19 | 28 | 1.3 | 1.4 | .031 | 0.17 | .000 | .036 | 3.56 | 0 | 32 | 0.0 | .179 | .250 | .179 | .429 |
| 13 | 25 | -0.7 | -0.9 | .037 | 0.10 | .000 | .040 | 4.44 | 0 | 27 | 0.0 | .080 | .148 | .080 | .228 |
| 13 | 12 | -0.1 | -0.3 | .200 | 0.50 | .000 | .333 | 5.40 | 0 | 15 | 0.0 | .000 | .200 | .000 | .200 |
| 6 | 7 | -0.1 | -0.5 | .000 | 0.00 | .000 | .000 | 3.29 | 0 | 7 | 0.0 | .143 | .143 | .143 | .286 |
| 38 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 32 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 91 | 3067 | 388.4 | 4.3 | .079 | 0.34 | .166 | .272 | 3.89 | 256 | 3402 | 25.6 | .238 | .304 | .404 | .708 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement